Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $39,039.58 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 66-66-68--200 | T10 | 0.00 | $1,575.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 69-72-65--206 | 2 | 0.00 | $7,000.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 67-72--139 | T19 | 0.00 | $968.75 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 69-70--139 | T16 | 0.00 | $1,045.83 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 68-69-67--204 | T2 | 0.00 | $7,500.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 71-70--141 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 67-69-69--205 | T10 | 0.00 | $1,600.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 67-66-64--197 | 1 | 0.00 | $10,500.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 64-70-67-74--275 | T2 | 0.00 | $5,250.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 71-65-70--206 | 4 | 0.00 | $3,600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |