Stonebridge ClassicSep 6 - Sep 8, 2006Stonebridge Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 1 | 574 | 2 | 52 | 133 | 15 | 5 | 0 | 4.85 | -0.15 |
| 2 | 4 | 2 | 379 | 0 | 37 | 131 | 30 | 6 | 3 | 4.07 | 0.07 |
| 3 | 3 | 3 | 170 | 0 | 28 | 152 | 26 | 1 | 0 | 3.00 | 0.00 |
| 4 | 4 | 4 | 449 | 1 | 40 | 149 | 15 | 1 | 1 | 3.89 | -0.11 |
| 5 | 4 | 5 | 400 | 0 | 36 | 135 | 33 | 2 | 1 | 4.01 | 0.01 |
| 6 | 3 | 6 | 167 | 0 | 32 | 139 | 30 | 6 | 0 | 3.04 | 0.04 |
| 7 | 5 | 7 | 514 | 6 | 95 | 85 | 16 | 4 | 1 | 4.61 | -0.39 |
| 8 | 4 | 8 | 451 | 0 | 36 | 134 | 36 | 1 | 0 | 4.00 | 0.00 |
| 9 | 4 | 9 | 402 | 0 | 44 | 137 | 18 | 4 | 4 | 3.97 | -0.03 |
| 10 | 4 | 10 | 386 | 0 | 43 | 143 | 17 | 2 | 2 | 3.92 | -0.08 |
| 11 | 4 | 11 | 451 | 0 | 18 | 141 | 42 | 5 | 1 | 4.17 | 0.17 |
| 12 | 4 | 12 | 410 | 0 | 42 | 124 | 35 | 5 | 1 | 4.02 | 0.02 |
| 13 | 4 | 13 | 378 | 0 | 40 | 136 | 24 | 5 | 2 | 4.00 | 0.00 |
| 14 | 5 | 14 | 537 | 6 | 96 | 90 | 14 | 0 | 1 | 4.56 | -0.44 |
| 15 | 3 | 15 | 187 | 0 | 26 | 142 | 35 | 4 | 0 | 3.08 | 0.08 |
| 16 | 4 | 16 | 398 | 0 | 50 | 135 | 19 | 3 | 0 | 3.87 | -0.13 |
| 17 | 3 | 17 | 196 | 0 | 29 | 141 | 31 | 6 | 0 | 3.06 | 0.06 |
| 18 | 5 | 18 | 514 | 22 | 126 | 51 | 7 | 0 | 1 | 4.23 | -0.77 |
| Totals | 72 | 6963 | 37 | 870 | 2298 | 443 | 60 | 18 | 70.35 | -1.65 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |