Stonebridge Classic

Sep 6 - Sep 8, 2006

Stonebridge Golf Club

Powered by BlueGolf






First Round Scores

Rank Player +/- # Strokes
1 Tommy Gainey -8 64.0
T2 Andy Bare -6 66.0
T2 Kyle Bradley -6 66.0
T2 Scott Brown -6 66.0
T2 Scott Feaster -6 66.0
T2 Alex Hamilton -6 66.0
T2 Brian Quackenbush -6 66.0
T8 Matt Cannon -5 67.0
T8 Jeff Curl -5 67.0
T8 Mark Long -5 67.0
T8 Chris Mundorf -5 67.0
T8 Adam Rushin -5 67.0
T8 David Siegel -5 67.0
T14 Scott Griffin -4 68.0
T14 Erik Herberth -4 68.0
T14 Wesley Horne -4 68.0
T14 Jonathan Jenkins -4 68.0
T14 John McAllister -4 68.0
T14 Jay McLuen -4 68.0
T14 Jason Moon -4 68.0
T14 Tim Pemberton -4 68.0
T14 David Sanchez -4 68.0
T14 Derek Watson -4 68.0
T14 Chris Yoder -4 68.0
T25 Frank Adams III -3 69.0
T25 Anthony Corsuti -3 69.0
T25 Stan Gann -3 69.0
T25 Geoffrey Kelowitz -3 69.0
T25 Jason Martin -3 69.0
T25 Jeff Maurer -3 69.0
T25 Simon McGreal -3 69.0
T25 Ryan Sharpe -3 69.0
T25 Jimmy Shaw -3 69.0
T25 Kevin Taylor -3 69.0
T25 John Tillery -3 69.0
T25 Scott Usher -3 69.0
T25 Stephen Woodard -3 69.0
T38 John Gordon Beckett -2 70.0
T38 Matt Bettencourt -2 70.0
T38 Matt Davidson -2 70.0
T38 Fernando Figueroa -2 70.0
T38 Jonathan Jackson -2 70.0
T38 David Kennedy -2 70.0
T38 Shaun Norris -2 70.0
T38 Daniel Sloan -2 70.0
T38 Brett Williams -2 70.0
T47 Kevin Atkins -1 71.0
T47 Thomas Baker -1 71.0
T47 Jason Fober -1 71.0
T47 Ben Friedell -1 71.0
T47 Fernando Mechereffe -1 71.0
T47 Karl Mitchell -1 71.0
T47 Tommy Schaff -1 71.0
T47 David Seawell -1 71.0
T55 Aaron Black E 72.0
T55 Ben Case E 72.0
T55 Matthew Cram-Smith E 72.0
T55 Andrew Dustman E 72.0
T55 David Field E 72.0
T55 Richard Hanna E 72.0
T55 Jeremy Hurst E 72.0
T55 Dan Mathus E 72.0
T55 Phil Mazzone E 72.0
T55 William McGirt E 72.0
T55 Josh Wilson E 72.0
T66 Tony Chapman +1 73.0
T66 Adam Criniti +1 73.0
T66 David Steele +1 73.0
T66 Aaron Summers +1 73.0
T66 Cameron Yancey +1 73.0
T71 Claiborne Brown +2 74.0
T71 Jack Fraleigh +2 74.0
T71 Jonathan Hill +2 74.0
T71 Chris Holroyd +2 74.0
T71 Luke Lovell +2 74.0
T71 Jason Murray +2 74.0
T77 Robert Claussen +3 75.0
T77 Casey Cline +3 75.0
T77 C.J. Ebel +3 75.0
T77 Lorcan (A) Morris +3 75.0
T81 Paul Brown +4 76.0
T81 Jonathan Dudley +4 76.0
T81 Leighton Nichols +4 76.0
T81 Mayson Petty +4 76.0
T85 Troy Adams +6 78.0
T85 James (a) Campbell +6 78.0
87 Scott Volpitto +7 79.0
T88 Thom Black +8 80.0
T88 Daniel Traeger +8 80.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links