Stonebridge Classic

Sep 6 - Sep 8, 2006

Stonebridge Golf Club

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Jeff Curl -3.67 32.33 -2.67 33.33
2 Scott Usher -3.50 32.50 +1.00 37.00
3 Jay McLuen -3.33 32.67 -1.67 34.33
4 Matt Bettencourt -3.00 33.00 0.00 36.00
5 Scott Brown -2.67 33.33 -1.67 34.33
6 Matt Davidson -2.67 33.33 -2.00 34.00
7 Matt Cannon -2.33 33.67 -3.67 32.33
8 Tommy Gainey -2.33 33.67 -2.33 33.67
9 Adam Rushin -2.33 33.67 -2.67 33.33
10 David Sanchez -2.33 33.67 -3.00 33.00
11 David Seawell -2.33 33.67 -1.33 34.67
12 Jason Fober -2.00 34.00 -2.67 33.33
13 Alex Hamilton -2.00 34.00 +0.67 36.67
14 William McGirt -2.00 34.00 -2.00 34.00
15 Chris Mundorf -2.00 34.00 -3.00 33.00
16 Cameron Yancey -2.00 34.00 0.00 36.00
17 Andy Bare -1.67 34.33 -1.00 35.00
18 Tim Pemberton -1.67 34.33 -2.33 33.67
19 Kevin Taylor -1.67 34.33 -3.33 32.67
20 Stephen Woodard -1.67 34.33 -3.00 33.00
21 John Gordon Beckett -1.50 34.50 +1.00 37.00
22 Aaron Black -1.50 34.50 -0.50 35.50
23 Jeff Maurer -1.50 34.50 -0.50 35.50
24 Fernando Mechereffe -1.50 34.50 0.00 36.00
25 Jimmy Shaw -1.50 34.50 -0.50 35.50
26 John Tillery -1.50 34.50 -1.00 35.00
27 Brett Williams -1.50 34.50 -0.50 35.50
28 Kyle Bradley -1.33 34.67 -4.00 32.00
29 David Kennedy -1.33 34.67 -2.67 33.33
30 Brian Quackenbush -1.33 34.67 -4.00 32.00
31 Derek Watson -1.33 34.67 -1.00 35.00
32 Jason Martin -1.00 35.00 -1.67 34.33
33 Tommy Schaff -1.00 35.00 -1.00 35.00
34 Scott Griffin -1.00 35.00 -1.50 34.50
35 Richard Hanna -1.00 35.00 -1.00 35.00
36 Erik Herberth -1.00 35.00 -1.00 35.00
37 David Steele -1.00 35.00 -1.00 35.00
38 Fernando Figueroa -0.67 35.33 -1.33 34.67
39 John McAllister -0.67 35.33 -2.67 33.33
40 David Siegel -0.67 35.33 -4.00 32.00
41 Troy Adams -0.50 35.50 +3.50 39.50
42 Paul Brown -0.50 35.50 +2.00 38.00
43 Tony Chapman -0.50 35.50 +1.00 37.00
44 Jack Fraleigh -0.50 35.50 +0.50 36.50
45 Jonathan Hill -0.50 35.50 0.00 36.00
46 Wesley Horne -0.50 35.50 0.00 36.00
47 Jonathan Jenkins -0.50 35.50 -1.50 34.50
48 Geoffrey Kelowitz -0.50 35.50 0.00 36.00
49 Karl Mitchell -0.50 35.50 -1.00 35.00
50 Mark Long -0.33 35.67 -3.33 32.67
51 Aaron Summers -0.33 35.67 -2.67 33.33
52 Robert Claussen 0.00 36.00 -0.50 35.50
53 Anthony Corsuti 0.00 36.00 -1.00 35.00
54 Adam Criniti 0.00 36.00 0.00 36.00
55 Ben Friedell 0.00 36.00 -1.50 34.50
56 Jonathan Jackson 0.00 36.00 -2.00 34.00
57 Jason Moon 0.00 36.00 0.00 36.00
58 Mayson Petty 0.00 36.00 +2.00 38.00
59 Josh Wilson 0.00 36.00 -1.00 35.00
60 Scott Feaster +0.33 36.33 -3.00 33.00
61 Ben Case +0.50 36.50 +1.50 37.50
62 Jonathan Dudley +0.50 36.50 +0.50 36.50
63 Andrew Dustman +0.50 36.50 -0.50 35.50
64 David Field +0.50 36.50 +0.50 36.50
65 Stan Gann +0.50 36.50 +0.50 36.50
66 Daniel Sloan +0.50 36.50 -2.50 33.50
67 Chris Yoder +0.50 36.50 -2.00 34.00
68 Frank Adams III +1.00 37.00 -1.00 35.00
69 Thomas Baker +1.00 37.00 0.00 36.00
70 Matthew Cram-Smith +1.00 37.00 -3.50 32.50
71 Chris Holroyd +1.00 37.00 +0.50 36.50
72 Phil Mazzone +1.00 37.00 -0.50 35.50
73 Simon McGreal +1.00 37.00 -2.00 34.00
74 Shaun Norris +1.00 37.00 -1.00 35.00
75 Ryan Sharpe +1.00 37.00 -0.50 35.50
76 Luke Lovell +1.50 37.50 -1.00 35.00
77 Dan Mathus +1.50 37.50 -0.50 35.50
78 Lorcan (A) Morris +1.50 37.50 0.00 36.00
79 Jeremy Hurst +2.00 38.00 0.00 36.00
80 Scott Volpitto +2.00 38.00 +0.50 36.50
81 Daniel Traeger +2.00 38.00 +6.00 42.00
82 Jason Murray +2.50 38.50 -0.50 35.50
83 Kevin Atkins +3.00 39.00 -1.50 34.50
84 Claiborne Brown +3.00 39.00 +3.00 39.00
85 Leighton Nichols +3.00 39.00 +2.00 38.00
86 James (a) Campbell +3.50 39.50 +2.00 38.00
87 Casey Cline +3.50 39.50 +2.00 38.00
88 C.J. Ebel +3.50 39.50 -1.50 34.50
89 Thom Black +4.50 40.50 +4.00 40.00


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links