Stonebridge Classic

Sep 6 - Sep 8, 2006

Stonebridge Golf Club

Powered by BlueGolf






Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
1 Matt Davidson 3 17.67 53
T2 Scott Brown 3 17.33 52
T2 Kevin Taylor 3 17.33 52
T2 Stephen Woodard 3 17.33 52
T5 Kyle Bradley 3 17.00 51
T5 David Kennedy 3 17.00 51
T5 John McAllister 3 17.00 51
T5 Jay McLuen 3 17.00 51
T9 Matt Cannon 3 16.67 50
T9 Chris Mundorf 3 16.67 50
T9 Tim Pemberton 3 16.67 50
T9 Brian Quackenbush 3 16.67 50
T9 David Siegel 3 16.67 50
T14 Scott Griffin 2 16.50 33
T14 Jonathan Jackson 2 16.50 33
T14 Dan Mathus 2 16.50 33
T14 Simon McGreal 2 16.50 33
T14 Fernando Mechereffe 2 16.50 33
T19 Jeff Curl 3 16.33 49
T19 Jason Fober 3 16.33 49
T19 Mark Long 3 16.33 49
T19 Adam Rushin 3 16.33 49
T19 David Sanchez 3 16.33 49
T19 Aaron Summers 3 16.33 49
T25 Thomas Baker 2 16.00 32
T25 John Gordon Beckett 2 16.00 32
T25 Erik Herberth 2 16.00 32
T25 Jeff Maurer 2 16.00 32
T25 Jimmy Shaw 2 16.00 32
T25 Daniel Sloan 2 16.00 32
T25 Scott Usher 2 16.00 32
T25 Chris Yoder 2 16.00 32
T25 Matt Bettencourt 3 16.00 48
T25 Scott Feaster 3 16.00 48
T25 Tommy Gainey 3 16.00 48
T25 Tommy Schaff 3 16.00 48
T25 David Seawell 3 16.00 48
T38 Andy Bare 3 15.67 47
T38 Fernando Figueroa 3 15.67 47
T38 Alex Hamilton 3 15.67 47
T38 Jason Martin 3 15.67 47
T38 William McGirt 3 15.67 47
T38 Derek Watson 3 15.67 47
T44 Aaron Black 2 15.50 31
T44 Tony Chapman 2 15.50 31
T44 Anthony Corsuti 2 15.50 31
T44 Adam Criniti 2 15.50 31
T44 Ben Friedell 2 15.50 31
T44 John Tillery 2 15.50 31
T44 Brett Williams 2 15.50 31
T44 Josh Wilson 2 15.50 31
T44 Cameron Yancey 2 15.50 31
T53 Robert Claussen 2 15.00 30
T53 Matthew Cram-Smith 2 15.00 30
T53 Stan Gann 2 15.00 30
T53 Richard Hanna 2 15.00 30
T53 Jonathan Jenkins 2 15.00 30
T53 Geoffrey Kelowitz 2 15.00 30
T53 Luke Lovell 2 15.00 30
T53 Phil Mazzone 2 15.00 30
T53 Karl Mitchell 2 15.00 30
T53 Jason Moon 2 15.00 30
T53 Lorcan (A) Morris 2 15.00 30
T53 Jason Murray 2 15.00 30
T53 David Steele 2 15.00 30
T53 Scott Volpitto 2 15.00 30
T67 Paul Brown 2 14.50 29
T67 Jonathan Dudley 2 14.50 29
T67 Jonathan Hill 2 14.50 29
T67 Chris Holroyd 2 14.50 29
T67 Shaun Norris 2 14.50 29
T72 Frank Adams III 2 14.00 28
T72 Kevin Atkins 2 14.00 28
T72 Andrew Dustman 2 14.00 28
T72 David Field 2 14.00 28
T72 Jack Fraleigh 2 14.00 28
T72 Wesley Horne 2 14.00 28
T78 Troy Adams 2 13.50 27
T78 Casey Cline 2 13.50 27
T78 Leighton Nichols 2 13.50 27
T78 Mayson Petty 2 13.50 27
T78 Ryan Sharpe 2 13.50 27
T83 James (a) Campbell 2 13.00 26
T83 C.J. Ebel 2 13.00 26
T83 Jeremy Hurst 2 13.00 26
86 Ben Case 2 12.50 25
87 Daniel Traeger 1 12.00 12
88 Claiborne Brown 2 11.50 23
89 Thom Black 2 10.00 20


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links