Stonebridge Classic

Sep 6 - Sep 8, 2006

Stonebridge Golf Club

Powered by BlueGolf






Par 4 Performance

Rank Player +/- Par 4 Avg
1 William McGirt -12 3.60
T2 Scott Griffin -6 3.70
T2 Chris Mundorf -9 3.70
T4 Kyle Bradley -8 3.73
T4 Kevin Taylor -8 3.73
T6 Jimmy Shaw -4 3.80
T6 Matt Cannon -6 3.80
T6 Jason Fober -6 3.80
T6 John McAllister -6 3.80
T6 Derek Watson -6 3.80
T11 Jeff Curl -5 3.83
T11 Mark Long -5 3.83
T11 Jason Martin -5 3.83
T11 Jay McLuen -5 3.83
T11 Adam Rushin -5 3.83
T16 Jonathan Jackson -3 3.85
T16 Daniel Sloan -3 3.85
T16 Brett Williams -3 3.85
T16 Cameron Yancey -3 3.85
T20 Matt Bettencourt -4 3.87
T20 Scott Brown -4 3.87
T20 Tommy Schaff -4 3.87
T20 David Seawell -4 3.87
T24 Jack Fraleigh -2 3.90
T24 Erik Herberth -2 3.90
T24 Scott Usher -2 3.90
T24 Chris Yoder -2 3.90
T24 Andy Bare -3 3.90
T24 Matt Davidson -3 3.90
T24 Brian Quackenbush -3 3.90
T24 David Sanchez -3 3.90
T32 Tim Pemberton -2 3.93
T32 David Siegel -2 3.93
T32 Stephen Woodard -2 3.93
T35 Aaron Black -1 3.95
T35 Robert Claussen -1 3.95
T35 Richard Hanna -1 3.95
T35 Jonathan Jenkins -1 3.95
39 David Kennedy -1 3.97
T40 Thomas Baker E 4.00
T40 Anthony Corsuti E 4.00
T40 Andrew Dustman E 4.00
T40 Jeremy Hurst E 4.00
T40 Dan Mathus E 4.00
T40 Jeff Maurer E 4.00
T40 Phil Mazzone E 4.00
T40 Fernando Mechereffe E 4.00
T40 John Tillery E 4.00
T40 Josh Wilson E 4.00
T40 Fernando Figueroa E 4.00
T40 Aaron Summers E 4.00
T52 Scott Feaster +1 4.03
T52 Tommy Gainey +1 4.03
T52 Alex Hamilton +1 4.03
T55 Luke Lovell +1 4.05
T55 Karl Mitchell +1 4.05
T55 Lorcan (A) Morris +1 4.05
T55 Jason Murray +1 4.05
T59 Paul Brown +2 4.10
T59 Tony Chapman +2 4.10
T59 Matthew Cram-Smith +2 4.10
T59 Adam Criniti +2 4.10
T59 Jonathan Hill +2 4.10
T59 Chris Holroyd +2 4.10
T59 Simon McGreal +2 4.10
T59 Ryan Sharpe +2 4.10
T67 John Gordon Beckett +3 4.15
T67 Geoffrey Kelowitz +3 4.15
T67 Shaun Norris +3 4.15
T70 Kevin Atkins +4 4.20
T70 C.J. Ebel +4 4.20
T70 Ben Friedell +4 4.20
T70 Jason Moon +4 4.20
T70 David Steele +4 4.20
T70 Scott Volpitto +4 4.20
T76 Frank Adams III +5 4.25
T76 Ben Case +5 4.25
T76 Jonathan Dudley +5 4.25
T76 Stan Gann +5 4.25
T76 Wesley Horne +5 4.25
T76 Mayson Petty +5 4.25
82 David Field +6 4.30
T83 Troy Adams +7 4.35
T83 Leighton Nichols +7 4.35
T85 Daniel Traeger +4 4.40
T85 Thom Black +8 4.40
87 James (a) Campbell +10 4.50
88 Claiborne Brown +12 4.60
89 Casey Cline +13 4.65


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links