Stonebridge Classic

Sep 6 - Sep 8, 2006

Stonebridge Golf Club

Powered by BlueGolf






Scott Brown

Round: 3  
Position: 15  
Score: -13  
Strokes: 203  
 

View Scorecard - View Scott Brown's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 574 379 170 449 400 167 514 451 402 386 451 410 378 537 187 398 196 514
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 4 3 5 4 4 4 4 4 4 5 3 4 3 5
Scott Brown 5 3 3 3 3 3 5 4 4 4 4 4 4 4 3 4 3 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 17 18
Black 574 379 170 449 400 167 514 451 402 386 451 378 537 187 196 514
Handicap 1 2 3 4 5 6 7 8 9 10 11 13 14 15 17 18
Par 5 4 3 4 4 3 5 4 4 4 4 4 5 3 3 5
Scott Brown 5 3 3 4 4 3 4 4 3 4 4 4 5 3 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 574 379 170 449 400 167 514 451 402 386 451 410 378 537 187 398 196 514
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 4 3 5 4 4 4 4 4 4 5 3 4 3 5
Scott Brown 5 4 2 4 4 3 4 4 4 4 4 4 4 5 3 3 2 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links