Stonebridge Classic

Sep 6 - Sep 8, 2006

Stonebridge Golf Club

Powered by BlueGolf






Matt Davidson

Round: 3  
Position: T10  
Score: -14  
Strokes: 202  
 

View Scorecard - View Matt Davidson's Profile

Most Pars

Round 1

Hole 1 2 3 4 6 8 9 10 12 13 14 15 16 17
Black 574 379 170 449 167 451 402 386 410 378 537 187 398 196
Handicap 1 2 3 4 6 8 9 10 12 13 14 15 16 17
Par 5 4 3 4 3 4 4 4 4 4 5 3 4 3
Matt Davidson 5 4 3 4 3 4 4 4 4 4 5 3 4 3

Round 2

Hole 2 4 5 8 9 11 13 14 16 17
Black 379 449 400 451 402 451 378 537 398 196
Handicap 2 4 5 8 9 11 13 14 16 17
Par 4 4 4 4 4 4 4 5 4 3
Matt Davidson 4 4 4 4 4 4 4 5 4 3

Round 3

Hole 2 3 5 6 7 8 9 10 11 12 13 14 15 16
Black 379 170 400 167 514 451 402 386 451 410 378 537 187 398
Handicap 2 3 5 6 7 8 9 10 11 12 13 14 15 16
Par 4 3 4 3 5 4 4 4 4 4 4 5 3 4
Matt Davidson 4 3 4 3 5 4 4 4 4 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links