Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,495.00 | 9 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-68-75--214 | T27 | 0.00 | $712.50 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 70-69--139 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 73-74--147 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 74-72--146 | CUT | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 76-68--144 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 72-78--150 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 70-74--144 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 72-68-70--210 | T14 | 0.00 | $1,062.50 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 73-67-69--209 | T22 | 0.00 | $720.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |