Eagle Chase Classic (stableford)

Aug 15 - Aug 17, 2006

Eagle Chase Golf Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 John Eades -5.00 31.0 -1.00 35.0
2 Richie Hunt -5.00 31.0 +2.00 38.0
3 Adam Rushin -5.00 31.0 0.00 36.0
4 Aaron Black -3.00 33.0 -4.00 32.0
5 Ben Case -3.00 33.0 -1.00 35.0
6 Frank Adams III -2.00 34.0 -2.00 34.0
7 Yohann Benson -2.00 34.0 0.00 36.0
8 Scott Brown -2.00 34.0 -3.00 33.0
9 Jay McLuen -2.00 34.0 -3.00 33.0
10 Fernando Mechereffe -2.00 34.0 -1.00 35.0
11 Shaun Norris -2.00 34.0 -1.00 35.0
12 Anthony Schumacher -2.00 34.0 -1.00 35.0
13 David Seawell -2.00 34.0 -1.00 35.0
14 David Siegel -2.00 34.0 -3.00 33.0
15 Daniel Sloan -2.00 34.0 -1.00 35.0
16 Braxton Wynns -2.00 34.0 -4.00 32.0
17 Chris Yoder -2.00 34.0 -1.00 35.0
18 Eric Ahn -1.00 35.0 -3.00 33.0
19 Dustin Bray -1.00 35.0 +1.00 37.0
20 Robert Claussen -1.00 35.0 +3.00 39.0
21 Andy Crain -1.00 35.0 -1.00 35.0
22 Ben Duncan -1.00 35.0 -1.00 35.0
23 Tucker Evans -1.00 35.0 +1.00 37.0
24 Scott Feaster -1.00 35.0 -1.00 35.0
25 Erik Herberth -1.00 35.0 +2.00 38.0
26 Nick Jacobi -1.00 35.0 +2.00 38.0
27 David Kennedy -1.00 35.0 0.00 36.0
28 Kevin Kisner -1.00 35.0 -1.00 35.0
29 William McGirt -1.00 35.0 -1.00 35.0
30 Jason Moon -1.00 35.0 +2.00 38.0
31 Jerry Nears Jr. -1.00 35.0 -1.00 35.0
32 Tommy Schaff -1.00 35.0 -1.00 35.0
33 Aaron Summers -1.00 35.0 -2.00 34.0
34 Brett Williams -1.00 35.0 0.00 36.0
35 Thomas Baker 0.00 36.0 +2.00 38.0
36 Matt Bettencourt 0.00 36.0 -2.00 34.0
37 Tony Chapman 0.00 36.0 0.00 36.0
38 Brent DelaHoussaye 0.00 36.0 -2.00 34.0
39 Brad Heaven 0.00 36.0 -3.00 33.0
40 Gregg Jones 0.00 36.0 +2.00 38.0
41 Jason Martin 0.00 36.0 0.00 36.0
42 Sean (A) Moore 0.00 36.0 0.00 36.0
43 Drew Nelson 0.00 36.0 -4.00 32.0
44 Tim Straub 0.00 36.0 0.00 36.0
45 Derek Brown +1.00 37.0 +4.00 40.0
46 Paul Brown +1.00 37.0 0.00 36.0
47 Anthony Corsuti +1.00 37.0 0.00 36.0
48 Matthew Cram-Smith +1.00 37.0 +4.00 40.0
49 Jason Fober +1.00 37.0 -2.00 34.0
50 Jared Garrity +1.00 37.0 -2.00 34.0
51 Wesley Horne +1.00 37.0 +5.00 41.0
52 Jonathan Jenkins +1.00 37.0 +2.00 38.0
53 Joe Katter +1.00 37.0 +1.00 37.0
54 Cory Kaufman +1.00 37.0 +1.00 37.0
55 Phil Mazzone +1.00 37.0 +2.00 38.0
56 Chris Mundorf +1.00 37.0 -3.00 33.0
57 Jason Murray +1.00 37.0 -1.00 35.0
58 Tim Pemberton +1.00 37.0 0.00 36.0
59 Brian Quackenbush +1.00 37.0 -4.00 32.0
60 Adam Shanks +1.00 37.0 -1.00 35.0
61 Luke Stephan +1.00 37.0 -1.00 35.0
62 Chris Tucker +1.00 37.0 +1.00 37.0
63 Jordan Arnold +2.00 38.0 +4.00 40.0
64 Andy Bare +2.00 38.0 -1.00 35.0
65 Dane Burkhart +2.00 38.0 0.00 36.0
66 Alan Burnett +2.00 38.0 +3.00 39.0
67 Glen Daigle +2.00 38.0 +3.00 39.0
68 Jonathan Dudley +2.00 38.0 +1.00 37.0
69 Brian Duncan +2.00 38.0 -1.00 35.0
70 Jack Fraleigh +2.00 38.0 +2.00 38.0
71 Ryan Gulka +2.00 38.0 0.00 36.0
72 Jonathan Hill +2.00 38.0 -3.00 33.0
73 Luke Lovell +2.00 38.0 +3.00 39.0
74 John McAllister +2.00 38.0 -1.00 35.0
75 Lorcan (A) Morris +2.00 38.0 +4.00 40.0
76 Stephen Poole Jr. +2.00 38.0 -2.00 34.0
77 Paul Reed +2.00 38.0 0.00 36.0
78 Daniel Traeger +2.00 38.0 -3.00 33.0
79 Kyle Bradley +3.00 39.0 -1.00 35.0
80 Matt Cannon +3.00 39.0 -3.00 33.0
81 Tom Foley +3.00 39.0 0.00 36.0
82 Scott Griffin +3.00 39.0 +4.00 40.0
83 Tim Hansen +3.00 39.0 -1.00 35.0
84 John Luddy +3.00 39.0 -3.00 33.0
85 Jeff Maurer +3.00 39.0 0.00 36.0
86 Karl Mitchell +3.00 39.0 +2.00 38.0
87 Leighton Nichols +3.00 39.0 +3.00 39.0
88 Ryan Shell +3.00 39.0 +1.00 37.0
89 Mike Walls +3.00 39.0 0.00 36.0
90 Kevin Atkins +4.00 40.0 -4.00 32.0
91 Casey Cline +4.00 40.0 +2.00 38.0
92 C.J. Ebel +4.00 40.0 +2.00 38.0
93 Josh Wilson +4.00 40.0 -1.00 35.0
94 Kevin Currin +5.00 41.0 +5.00 41.0
95 Ryan Lagergren +5.00 41.0 0.00 36.0
96 Chris Walsh +5.00 41.0 +1.00 37.0
97 Thom Black +6.00 42.0 +5.00 41.0
98 Jerome Ingram +8.00 44.0 +1.00 37.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links