Rock Hill Open

Mar 21 - Mar 22, 2006

Rock Hill Country Club

Powered by BlueGolf






Final Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Rich Mudd -4.00 32.0 0.00 36.0
2 John McAllister -3.00 33.0 -1.00 35.0
3 Tim Pemberton -3.00 33.0 -2.00 34.0
4 David Seawell -3.00 33.0 +1.00 37.0
5 Ryan Gioffre -2.00 34.0 0.00 36.0
6 Alex Hamilton -2.00 34.0 -3.00 33.0
7 Gregg Jones -2.00 34.0 -2.00 34.0
8 Jay McLuen -2.00 34.0 0.00 36.0
9 Brian Quackenbush -2.00 34.0 +2.00 38.0
10 David Robinson -2.00 34.0 0.00 36.0
11 Tim Simpson -2.00 34.0 -2.00 34.0
12 John Tillery -2.00 34.0 0.00 36.0
13 Matt Cannon -1.00 35.0 -1.00 35.0
14 Ben Case -1.00 35.0 -2.00 34.0
15 Tony Chapman -1.00 35.0 +4.00 40.0
16 Andy Crain -1.00 35.0 +2.00 38.0
17 Adam Criniti -1.00 35.0 +6.00 42.0
18 Stewart Moore -1.00 35.0 0.00 36.0
19 Chris Mundorf -1.00 35.0 -3.00 33.0
20 Paul Reed -1.00 35.0 +1.00 37.0
21 David Sanchez -1.00 35.0 0.00 36.0
22 Brian Shelton -1.00 35.0 +3.00 39.0
23 David Siegel -1.00 35.0 +4.00 40.0
24 Kevin Taylor -1.00 35.0 0.00 36.0
25 J.D. Tibbits -1.00 35.0 +5.00 41.0
26 John Gordon Beckett 0.00 36.0 +1.00 37.0
27 Paul Brown 0.00 36.0 +1.00 37.0
28 Zach Doran 0.00 36.0 +7.00 43.0
29 Joel Hendry 0.00 36.0 0.00 36.0
30 Erik Herberth 0.00 36.0 -1.00 35.0
31 Jonathan Hill 0.00 36.0 -2.00 34.0
32 Billy Judah 0.00 36.0 0.00 36.0
33 Luke Lovell 0.00 36.0 +6.00 42.0
34 William McGirt 0.00 36.0 -1.00 35.0
35 Fernando Mechereffe 0.00 36.0 +2.00 38.0
36 Scott Robbins 0.00 36.0 +11.00 47.0
37 Cortney Brisson +1.00 37.0 0.00 36.0
38 Todd Brown +1.00 37.0 +1.00 37.0
39 Stan Gann +1.00 37.0 0.00 36.0
40 Adam Gary +1.00 37.0 +3.00 39.0
41 Scott Griffin +1.00 37.0 0.00 36.0
42 Josh Hammond +1.00 37.0 +3.00 39.0
43 Wesley Horne +1.00 37.0 +5.00 41.0
44 Jonathan Jenkins +1.00 37.0 -3.00 33.0
45 David Mobley +1.00 37.0 +3.00 39.0
46 Mayson Petty +1.00 37.0 0.00 36.0
47 Luke Poulter +1.00 37.0 +4.00 40.0
48 Anthony Schumacher +1.00 37.0 +5.00 41.0
49 Luke Slaymaker +1.00 37.0 +4.00 40.0
50 Michael Thornburg +1.00 37.0 0.00 36.0
51 Braxton Wynns +1.00 37.0 -1.00 35.0
52 Frank Adams III +2.00 38.0 -1.00 35.0
53 Jabir Bilal +2.00 38.0 +3.00 39.0
54 A.J. Elgert +2.00 38.0 +3.00 39.0
55 Jack Fraleigh +2.00 38.0 +5.00 41.0
56 Jared Garrity +2.00 38.0 +5.00 41.0
57 Craig Hall +2.00 38.0 +2.00 38.0
58 Scott Hart +2.00 38.0 +1.00 37.0
59 Richie Hunt +2.00 38.0 0.00 36.0
60 Nick Jacobi +2.00 38.0 +1.00 37.0
61 Joey Lamielle +2.00 38.0 0.00 36.0
62 Mak Long +2.00 38.0 +4.00 40.0
63 Brian Medley +2.00 38.0 +2.00 38.0
64 Brian Parker +2.00 38.0 +4.00 40.0
65 Tommy Schaff +2.00 38.0 +1.00 37.0
66 Daniel Sloan +2.00 38.0 +2.00 38.0
67 Max Snowden +2.00 38.0 +2.00 38.0
68 Josh Talton +2.00 38.0 +1.00 37.0
69 Mark Alezzio +3.00 39.0 +2.00 38.0
70 Jordan Arnold +3.00 39.0 +2.00 38.0
71 Butch Cone +3.00 39.0 +6.00 42.0
72 Ben Duncan +3.00 39.0 0.00 36.0
73 Andrew Dustman +3.00 39.0 +3.00 39.0
74 Steve Larick +3.00 39.0 0.00 36.0
75 Jason Martin +3.00 39.0 0.00 36.0
76 Austin Meyer +3.00 39.0 -1.00 35.0
77 Josh O'Brien +3.00 39.0 +7.00 43.0
78 David Steele +3.00 39.0 +4.00 40.0
79 Daniel Traeger +3.00 39.0 +8.00 44.0
80 Andy Bare +4.00 40.0 +2.00 38.0
81 Claiborne Brown +4.00 40.0 +3.00 39.0
82 John Conelley +4.00 40.0 +1.00 37.0
83 Jared Kania +4.00 40.0 +9.00 45.0
84 Scott Riley +4.00 40.0 0.00 36.0
85 Mike Lawrence +5.00 41.0 +3.00 39.0
86 John Luddy +5.00 41.0 +6.00 42.0
87 Pete Popovich +5.00 41.0 +1.00 37.0
88 David Taylor +5.00 41.0 +2.00 38.0
89 Leighton Nichols +6.00 42.0 +6.00 42.0
90 Adam Rushin +6.00 42.0 +3.00 39.0
91 Creighton Suomi +6.00 42.0 +5.00 41.0
92 Scott Dinkins +7.00 43.0 +8.00 44.0
93 Brian Altman +8.00 44.0 +1.00 37.0
94 Trevor Davis +9.00 45.0 +16.00 52.0
95 Casey Cline +11.00 47.0 +7.00 43.0
96 William Rouse +13.00 49.0 +9.00 45.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links