Rock Hill Open

Mar 21 - Mar 22, 2006

Rock Hill Country Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Frank Adams III -4.00 32.0 +1.00 37.0
2 Alex Hamilton -4.00 32.0 +1.00 37.0
3 Mayson Petty -3.00 33.0 +1.00 37.0
4 David Sanchez -3.00 33.0 -1.00 35.0
5 Matt Cannon -2.00 34.0 -1.00 35.0
6 Mak Long -2.00 34.0 +2.00 38.0
7 Stewart Moore -2.00 34.0 0.00 36.0
8 David Seawell -2.00 34.0 +3.00 39.0
9 David Siegel -2.00 34.0 +1.00 37.0
10 Ben Case -1.00 35.0 +1.00 37.0
11 Zach Doran -1.00 35.0 +5.00 41.0
12 Adam Gary -1.00 35.0 +5.00 41.0
13 Ryan Gioffre -1.00 35.0 -1.00 35.0
14 Gregg Jones -1.00 35.0 0.00 36.0
15 Joey Lamielle -1.00 35.0 +6.00 42.0
16 Mike Lawrence -1.00 35.0 +2.00 38.0
17 Jason Martin -1.00 35.0 -2.00 34.0
18 Jay McLuen -1.00 35.0 -1.00 35.0
19 Austin Meyer -1.00 35.0 0.00 36.0
20 Tim Pemberton -1.00 35.0 -1.00 35.0
21 David Robinson -1.00 35.0 +2.00 38.0
22 Tim Simpson -1.00 35.0 +4.00 40.0
23 Cortney Brisson 0.00 36.0 +2.00 38.0
24 Andy Crain 0.00 36.0 +2.00 38.0
25 A.J. Elgert 0.00 36.0 0.00 36.0
26 Jared Garrity 0.00 36.0 -1.00 35.0
27 Jonathan Hill 0.00 36.0 +3.00 39.0
28 Wesley Horne 0.00 36.0 +3.00 39.0
29 Nick Jacobi 0.00 36.0 +6.00 42.0
30 Jonathan Jenkins 0.00 36.0 0.00 36.0
31 Luke Lovell 0.00 36.0 +3.00 39.0
32 William McGirt 0.00 36.0 -3.00 33.0
33 Fernando Mechereffe 0.00 36.0 -2.00 34.0
34 Rich Mudd 0.00 36.0 +2.00 38.0
35 Chris Mundorf 0.00 36.0 +1.00 37.0
36 Brian Quackenbush 0.00 36.0 +3.00 39.0
37 Adam Rushin 0.00 36.0 +2.00 38.0
38 Luke Slaymaker 0.00 36.0 +2.00 38.0
39 Kevin Taylor 0.00 36.0 0.00 36.0
40 J.D. Tibbits 0.00 36.0 +2.00 38.0
41 Craig Hall +1.00 37.0 +4.00 40.0
42 Richard Hanna +1.00 37.0 +5.00 41.0
43 Joel Hendry +1.00 37.0 -3.00 33.0
44 Richie Hunt +1.00 37.0 0.00 36.0
45 Luke Poulter +1.00 37.0 +4.00 40.0
46 Paul Reed +1.00 37.0 -4.00 32.0
47 Max Snowden +1.00 37.0 +1.00 37.0
48 John Tillery +1.00 37.0 +2.00 38.0
49 Jordan Arnold +2.00 38.0 +3.00 39.0
50 Paul Brown +2.00 38.0 +1.00 37.0
51 Tony Chapman +2.00 38.0 0.00 36.0
52 Casey Cline +2.00 38.0 +4.00 40.0
53 John Conelley +2.00 38.0 +1.00 37.0
54 Scott Dinkins +2.00 38.0 +16.00 52.0
55 Jack Fraleigh +2.00 38.0 +4.00 40.0
56 Stan Gann +2.00 38.0 +3.00 39.0
57 Scott Hart +2.00 38.0 +5.00 41.0
58 Erik Herberth +2.00 38.0 0.00 36.0
59 John Luddy +2.00 38.0 +4.00 40.0
60 John McAllister +2.00 38.0 -1.00 35.0
61 Brian Medley +2.00 38.0 +8.00 44.0
62 Pete Popovich +2.00 38.0 +1.00 37.0
63 Scott Robbins +2.00 38.0 +2.00 38.0
64 Daniel Traeger +2.00 38.0 +6.00 42.0
65 Braxton Wynns +2.00 38.0 0.00 36.0
66 Andrew Dustman +3.00 39.0 +4.00 40.0
67 Josh Hammond +3.00 39.0 +1.00 37.0
68 Billy Judah +3.00 39.0 0.00 36.0
69 Steve Larick +3.00 39.0 +2.00 38.0
70 David Mobley +3.00 39.0 +4.00 40.0
71 Brian Parker +3.00 39.0 +4.00 40.0
72 Anthony Schumacher +3.00 39.0 +2.00 38.0
73 Brian Shelton +3.00 39.0 +1.00 37.0
74 Creighton Suomi +3.00 39.0 +7.00 43.0
75 Michael Thornburg +3.00 39.0 -1.00 35.0
76 Mark Alezzio +4.00 40.0 +4.00 40.0
77 Brian Altman +4.00 40.0 +3.00 39.0
78 Andy Bare +4.00 40.0 0.00 36.0
79 John Gordon Beckett +4.00 40.0 +1.00 37.0
80 Jabir Bilal +4.00 40.0 +3.00 39.0
81 Claiborne Brown +4.00 40.0 +8.00 44.0
82 Adam Criniti +4.00 40.0 +6.00 42.0
83 Ben Duncan +4.00 40.0 0.00 36.0
84 Scott Riley +4.00 40.0 +3.00 39.0
85 Tommy Schaff +4.00 40.0 +1.00 37.0
86 Josh Talton +4.00 40.0 +6.00 42.0
87 David Taylor +4.00 40.0 +7.00 43.0
88 Butch Cone +5.00 41.0 +5.00 41.0
89 Scott Griffin +5.00 41.0 +1.00 37.0
90 Leighton Nichols +5.00 41.0 +4.00 40.0
91 Daniel Sloan +5.00 41.0 +3.00 39.0
92 Jared Kania +6.00 42.0 +8.00 44.0
93 Josh O'Brien +6.00 42.0 +7.00 43.0
94 David Steele +6.00 42.0 +5.00 41.0
95 Todd Brown +8.00 44.0 -1.00 35.0
96 Trevor Davis +11.00 47.0 +15.00 51.0
97 William Rouse +12.00 48.0 +17.00 53.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links