Rock Hill Open

Mar 21 - Mar 22, 2006

Rock Hill Country Club

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 Alex Hamilton -4 68.00 136.0
2 Tim Pemberton -3.5 68.50 137.0
T3 Matt Cannon -2.5 69.50 139.0
T3 Gregg Jones -2.5 69.50 139.0
T3 David Sanchez -2.5 69.50 139.0
T6 Ryan Gioffre -2 70.00 140.0
T6 William McGirt -2 70.00 140.0
T6 Jay McLuen -2 70.00 140.0
T9 Ben Case -1.5 70.50 141.0
T9 John McAllister -1.5 70.50 141.0
T9 Stewart Moore -1.5 70.50 141.0
T9 Chris Mundorf -1.5 70.50 141.0
T9 Paul Reed -1.5 70.50 141.0
T14 Frank Adams III -1 71.00 142.0
T14 Joel Hendry -1 71.00 142.0
T14 Jonathan Jenkins -1 71.00 142.0
T14 Rich Mudd -1 71.00 142.0
T18 Mayson Petty -0.5 71.50 143.0
T18 David Robinson -0.5 71.50 143.0
T18 David Seawell -0.5 71.50 143.0
T18 Tim Simpson -0.5 71.50 143.0
T18 Kevin Taylor -0.5 71.50 143.0
T23 Jason Martin E 72.00 144.0
T23 Fernando Mechereffe E 72.00 144.0
T25 Erik Herberth +0.5 72.50 145.0
T25 Jonathan Hill +0.5 72.50 145.0
T25 Austin Meyer +0.5 72.50 145.0
T25 John Tillery +0.5 72.50 145.0
T29 David Siegel +1 73.00 146.0
T29 Braxton Wynns +1 73.00 146.0
T31 Cortney Brisson +1.5 73.50 147.0
T31 Andy Crain +1.5 73.50 147.0
T31 Richie Hunt +1.5 73.50 147.0
T31 Billy Judah +1.5 73.50 147.0
T31 Brian Quackenbush +1.5 73.50 147.0
T31 Michael Thornburg +1.5 73.50 147.0
37 Paul Brown +2 74.00 148.0
T38 Tony Chapman +2.5 74.50 149.0
T38 A.J. Elgert +2.5 74.50 149.0
T40 John Gordon Beckett +3 75.00 150.0
T40 Stan Gann +3 75.00 150.0
T40 Jared Garrity +3 75.00 150.0
T40 Mak Long +3 75.00 150.0
T40 Brian Shelton +3 75.00 150.0
T40 Max Snowden +3 75.00 150.0
T40 J.D. Tibbits +3 75.00 150.0
T47 Ben Duncan +3.5 75.50 151.0
T47 Scott Griffin +3.5 75.50 151.0
T47 Joey Lamielle +3.5 75.50 151.0
T47 Luke Slaymaker +3.5 75.50 151.0
T51 John Conelley +4 76.00 152.0
T51 Adam Gary +4 76.00 152.0
T51 Josh Hammond +4 76.00 152.0
T51 Steve Larick +4 76.00 152.0
T51 Tommy Schaff +4 76.00 152.0
T56 Todd Brown +4.5 76.50 153.0
T56 Craig Hall +4.5 76.50 153.0
T56 Wesley Horne +4.5 76.50 153.0
T56 Nick Jacobi +4.5 76.50 153.0
T56 Mike Lawrence +4.5 76.50 153.0
T56 Luke Lovell +4.5 76.50 153.0
T56 Pete Popovich +4.5 76.50 153.0
T63 Jordan Arnold +5 77.00 154.0
T63 Andy Bare +5 77.00 154.0
T63 Scott Hart +5 77.00 154.0
T63 Luke Poulter +5 77.00 154.0
T67 Zach Doran +5.5 77.50 155.0
T67 David Mobley +5.5 77.50 155.0
T67 Scott Riley +5.5 77.50 155.0
T67 Adam Rushin +5.5 77.50 155.0
T67 Anthony Schumacher +5.5 77.50 155.0
T72 Richard Hanna +6 78.00 78.0
T72 Jabir Bilal +6 78.00 156.0
T72 Daniel Sloan +6 78.00 156.0
T75 Mark Alezzio +6.5 78.50 157.0
T75 Andrew Dustman +6.5 78.50 157.0
T75 Jack Fraleigh +6.5 78.50 157.0
T75 Brian Parker +6.5 78.50 157.0
T75 Josh Talton +6.5 78.50 157.0
80 Brian Medley +7 79.00 158.0
T81 Adam Criniti +7.5 79.50 159.0
T81 Scott Robbins +7.5 79.50 159.0
83 Brian Altman +8 80.00 160.0
84 John Luddy +8.5 80.50 161.0
T85 David Steele +9 81.00 162.0
T85 David Taylor +9 81.00 162.0
T87 Claiborne Brown +9.5 81.50 163.0
T87 Butch Cone +9.5 81.50 163.0
T87 Daniel Traeger +9.5 81.50 163.0
T90 Leighton Nichols +10.5 82.50 165.0
T90 Creighton Suomi +10.5 82.50 165.0
92 Josh O'Brien +11.5 83.50 167.0
93 Casey Cline +12 84.00 168.0
94 Jared Kania +13.5 85.50 171.0
95 Scott Dinkins +16.5 88.50 177.0
T96 Trevor Davis +25.5 97.50 195.0
T96 William Rouse +25.5 97.50 195.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links