Patriots Point Open

Feb 28 - Mar 2, 2006

Patriots Point Links

Powered by BlueGolf






Matt Davidson

Round: 3  
Position: 8  
Score: -5  
Strokes: 211  
 

View Scorecard - View Matt Davidson's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Blue 401 420 180 525 436 550 178 415 403 415 435 357 520 193 367 150 567
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Par 4 4 3 5 4 5 3 4 4 4 4 4 5 3 4 3 5
Matt Davidson 4 4 3 5 4 4 3 4 3 4 4 4 5 3 3 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 18
Blue 401 420 180 525 436 550 178 415 415 435 357 520 193 367 388 567
Handicap 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 18
Par 4 4 3 5 4 5 3 4 4 4 4 5 3 4 4 5
Matt Davidson 4 4 3 5 3 5 3 4 4 4 3 4 3 4 4 5

Round 3

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17
Blue 401 420 180 525 436 550 415 403 415 435 357 520 193 367 388 150
Handicap 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17
Par 4 4 3 5 4 5 4 4 4 4 4 5 3 4 4 3
Matt Davidson 4 3 3 4 4 5 4 4 3 4 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links