Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,296.88 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 76-72-78--226 | T29 | 0.00 | $607.50 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 73-74-73--220 | T33 | 0.00 | $462.50 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-72-69--210 | T11 | 0.00 | $1,550.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 71-70-73--214 | T31 | 0.00 | $600.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-70-69--212 | T30 | 0.00 | $555.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 73-72--145 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 69-73--142 | T22 | 0.00 | $521.88 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |