Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $14,677.14 | 14 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 74-80--154 | CUT | 0.00 | $0.00 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 70-70-75--215 | T16 | 0.00 | $1,007.14 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-76-73--219 | T30 | 0.00 | $596.67 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-69--144 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 70-70--140 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 67-70--137 | T7 | 0.00 | $1,975.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 74-70-69--213 | T40 | 0.00 | $470.83 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 67-65-70--202 | T5 | 0.00 | $2,750.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 65-66-68--199 | T2 | 0.00 | $4,600.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 77-71--148 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 68-65-77-72--282 | T16 | 0.00 | $1,125.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 74-69-74--217 | T34 | 0.00 | $615.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 70-73--143 | T23 | 0.00 | $187.50 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 69-77--146 | T8 | 0.00 | $1,350.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |