Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,307.08 | 16 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 78-77--155 | CUT | 0.00 | $0.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 74-72--146 | T29 | 0.00 | $620.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-69-74--212 | T21 | 0.00 | $843.75 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 69-75--144 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 78-72--150 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 71-67-74--212 | T14 | 0.00 | $1,250.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 71-71--142 | T28 | 0.00 | $607.50 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 69-72-68--209 | T16 | 0.00 | $1,087.50 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 66-68-69--203 | T7 | 0.00 | $1,870.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 67-67-73--207 | T18 | 0.00 | $875.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 66-73-69--208 | T15 | 0.00 | $945.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-71--143 | T23 | 0.00 | $558.33 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 70-69-71-74--284 | T21 | 0.00 | $925.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 72-70-73--215 | T29 | 0.00 | $725.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 71-79--150 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |