Sandlapper Real Estate ClassicFeb 21 - Feb 23, 2006Rivertowne Golf Club | ||
![]() |
| RIVERTOWNE GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 6 | 255 | 976 | 389 | 103 | 76.45 |
| Round 2 | 4 | 227 | 973 | 402 | 95 | 76.57 |
| Round 3 | 0 | 71 | 339 | 119 | 25 | 75.49 |
| OVERALL | 10 | 553 | 2288 | 910 | 223 | 76.37 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |