Sandlapper Real Estate Classic

Feb 21 - Feb 23, 2006

Rivertowne Golf Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Jack Ferguson -4.00 32.0 +4.00 40.0
2 Frank Adams III (p) -3.00 33.0 +3.00 39.0
3 Andy Bare -3.00 33.0 0.00 36.0
4 Will Claxton -3.00 33.0 0.00 36.0
5 Scott McNeil -3.00 33.0 +3.00 39.0
6 Kevin Taylor -3.00 33.0 0.00 36.0
7 Dustin Bray -2.00 34.0 -1.00 35.0
8 Jared Garrity -2.00 34.0 +5.00 41.0
9 Alex Hamilton -2.00 34.0 +7.00 43.0
10 William McGirt -2.00 34.0 0.00 36.0
11 Jason Moon -2.00 34.0 +3.00 39.0
12 David Seawell -2.00 34.0 -1.00 35.0
13 David Siegel (p) -2.00 34.0 +3.00 39.0
14 Daniel Sloan -2.00 34.0 +3.00 39.0
15 Gary Christian -1.00 35.0 +2.00 38.0
16 David Denham -1.00 35.0 +1.00 37.0
17 Jack Fraleigh -1.00 35.0 +2.00 38.0
18 Adam Gary -1.00 35.0 +3.00 39.0
19 Keavin Haefner -1.00 35.0 -1.00 35.0
20 Cory Kaufman -1.00 35.0 +3.00 39.0
21 Bruce McDonald -1.00 35.0 0.00 36.0
22 Brian Quackenbush -1.00 35.0 +1.00 37.0
23 Mitch Adams 0.00 36.0 +4.00 40.0
24 Ralph Alfieri 0.00 36.0 +6.00 42.0
25 John Bachman 0.00 36.0 +3.00 39.0
26 John Gordon Beckett 0.00 36.0 +1.00 37.0
27 Rob Bradley 0.00 36.0 +1.00 37.0
28 John Calarco 0.00 36.0 +8.00 44.0
29 Nick Cassini 0.00 36.0 +1.00 37.0
30 Doug Fiese 0.00 36.0 0.00 36.0
31 Brad Fritsch 0.00 36.0 +1.00 37.0
32 Jason Harris 0.00 36.0 +2.00 38.0
33 Mike Lawrence 0.00 36.0 +2.00 38.0
34 Christpher Lee 0.00 36.0 +5.00 41.0
35 Jason Martin 0.00 36.0 0.00 36.0
36 Austin Meyer 0.00 36.0 +4.00 40.0
37 Stewart Moore 0.00 36.0 +3.00 39.0
38 Pete Popovich 0.00 36.0 -1.00 35.0
39 Andrew Pratt 0.00 36.0 +5.00 41.0
40 Michael Thornburg 0.00 36.0 0.00 36.0
41 Chris Tucker 0.00 36.0 +1.00 37.0
42 Emmett Turner 0.00 36.0 -1.00 35.0
43 Brian Altman +1.00 37.0 +3.00 39.0
44 John Arnette +1.00 37.0 +7.00 43.0
45 Greg Boyette +1.00 37.0 0.00 36.0
46 Kyle Bradley +1.00 37.0 0.00 36.0
47 Ben Duncan +1.00 37.0 +3.00 39.0
48 Ryan Gioffre +1.00 37.0 -2.00 34.0
49 Scott Griffin +1.00 37.0 +1.00 37.0
50 Christoph Guenther +1.00 37.0 +2.00 38.0
51 Billy Judah +1.00 37.0 +4.00 40.0
52 Jay McLuen +1.00 37.0 +4.00 40.0
53 Rich Mudd +1.00 37.0 +3.00 39.0
54 Tim Pemberton +1.00 37.0 +3.00 39.0
55 Josh Redmond +1.00 37.0 +4.00 40.0
56 David Sanchez +1.00 37.0 0.00 36.0
57 Tom Schupp +1.00 37.0 0.00 36.0
58 Luke Slaymaker +1.00 37.0 0.00 36.0
59 Mike Valicenti +1.00 37.0 +5.00 41.0
60 Chad Wilfong +1.00 37.0 -1.00 35.0
61 Aaron Black +2.00 38.0 0.00 36.0
62 Derek Brown +2.00 38.0 0.00 36.0
63 Jamie Johnson +2.00 38.0 +9.00 45.0
64 Brian Medley +2.00 38.0 +7.00 43.0
65 Kris Riner +2.00 38.0 +8.00 44.0
66 Daniel Traeger +2.00 38.0 +15.00 51.0
67 Derek Watson +2.00 38.0 +8.00 44.0
68 Butch Cone +3.00 39.0 +14.00 50.0
69 Matt Davidson +3.00 39.0 +1.00 37.0
70 Ben Friedell +3.00 39.0 +4.00 40.0
71 Andy Goodwin +3.00 39.0 +2.00 38.0
72 Scott Hart +3.00 39.0 +4.00 40.0
73 Jason Huguet +3.00 39.0 +3.00 39.0
74 Karl Mitchell +3.00 39.0 -1.00 35.0
75 David Mobley +3.00 39.0 +6.00 42.0
76 Cameron Yancey +3.00 39.0 0.00 36.0
77 Jody Bellflower +4.00 40.0 +2.00 38.0
78 Craig Hall +4.00 40.0 +7.00 43.0
79 Jonathan Hill +4.00 40.0 +10.00 46.0
80 Neil Maurer +4.00 40.0 +2.00 38.0
81 Braxton Wynns +4.00 40.0 +2.00 38.0
82 Tommy Biershenk +5.00 41.0 -2.00 34.0
83 Paul Brown +5.00 41.0 +5.00 41.0
84 Raymond Franz +5.00 41.0 +4.00 40.0
85 Ray Greco III +5.00 41.0 +3.00 39.0
86 Tommy Schaff +5.00 41.0 +1.00 37.0
87 J.D. Tibbits +5.00 41.0 +3.00 39.0
88 Wesley Horne +6.00 42.0 0.00 36.0
89 Leighton Nichols +6.00 42.0 +6.00 42.0
90 Brian Shelton +6.00 42.0 +5.00 41.0
91 Casey Cline +7.00 43.0 +3.00 39.0
92 A.J. Elgert +7.00 43.0 +2.00 38.0
93 Creighton Suomi +7.00 43.0 +6.00 42.0
94 Ryan Castle +8.00 44.0 +6.00 42.0
95 Andrew Dustman +8.00 44.0 +4.00 40.0
96 Gary Farrar +8.00 44.0 +12.00 48.0
97 Shane Ferguson +8.00 44.0 +9.00 45.0
98 Brad Kerr +8.00 44.0 +8.00 44.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links