Sandlapper Real Estate Classic

Feb 21 - Feb 23, 2006

Rivertowne Golf Club

Powered by BlueGolf






Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
1 Chris Tucker 3 15.67 47
T2 Dustin Bray 3 15.33 46
T2 Ryan Gioffre 3 15.33 46
T2 William McGirt 3 15.33 46
5 Bruce McDonald 3 15.00 45
T6 Matt Davidson 3 14.67 44
T6 Jason Martin 3 14.67 44
T6 Brian Quackenbush 3 14.67 44
T6 David Siegel (p) 3 14.67 44
T6 Chad Wilfong 3 14.67 44
T11 Keavin Haefner 2 14.50 29
T11 Andrew Pratt 2 14.50 29
T13 Gary Christian 3 14.33 43
T13 Doug Fiese 3 14.33 43
T13 Kevin Taylor 3 14.33 43
T16 Adam Gary 2 14.00 28
T16 Michael Thornburg 2 14.00 28
T16 Frank Adams III (p) 3 14.00 42
T16 Aaron Black 3 14.00 42
T16 Greg Boyette 3 14.00 42
T16 Kyle Bradley 3 14.00 42
T16 David Sanchez 3 14.00 42
T16 Emmett Turner 3 14.00 42
T24 Andy Bare 3 13.67 41
T24 Rob Bradley 3 13.67 41
T24 Will Claxton 3 13.67 41
T24 Jack Ferguson 3 13.67 41
T24 Scott McNeil 3 13.67 41
T29 John Gordon Beckett 2 13.50 27
T29 Tommy Biershenk 2 13.50 27
T29 Derek Brown 2 13.50 27
T29 David Denham 2 13.50 27
T29 Ben Duncan 2 13.50 27
T29 Andy Goodwin 2 13.50 27
T29 Alex Hamilton 2 13.50 27
T29 Jason Harris 2 13.50 27
T29 Christpher Lee 2 13.50 27
T29 Tom Schupp 2 13.50 27
T39 Nick Cassini 3 13.33 40
T39 Cory Kaufman 3 13.33 40
T41 Jack Fraleigh 2 13.00 26
T41 Jared Garrity 2 13.00 26
T41 Christoph Guenther 2 13.00 26
T41 Stewart Moore 2 13.00 26
T41 Rich Mudd 2 13.00 26
T41 Tommy Schaff 2 13.00 26
T41 Daniel Sloan 2 13.00 26
T41 Braxton Wynns 2 13.00 26
T41 Billy Judah 3 13.00 39
T41 Tim Pemberton 3 13.00 39
T41 Pete Popovich 3 13.00 39
T41 David Seawell 3 13.00 39
53 Mitch Adams 3 12.67 38
T54 John Bachman 2 12.50 25
T54 Brad Fritsch 2 12.50 25
T54 Scott Griffin 2 12.50 25
T54 Jason Huguet 2 12.50 25
T54 Mike Lawrence 2 12.50 25
T54 Jason Moon 2 12.50 25
T54 Cameron Yancey 2 12.50 25
T61 Jody Bellflower 2 12.00 24
T61 Andrew Dustman 2 12.00 24
T61 A.J. Elgert 2 12.00 24
T61 Ben Friedell 2 12.00 24
T61 Brian Medley 2 12.00 24
T61 Karl Mitchell 2 12.00 24
T61 David Mobley 2 12.00 24
T61 Josh Redmond 2 12.00 24
T61 Kris Riner 2 12.00 24
T61 Luke Slaymaker 2 12.00 24
T61 Mike Valicenti 2 12.00 24
T61 Derek Watson 2 12.00 24
T73 Raymond Franz 2 11.50 23
T73 Scott Hart 2 11.50 23
T73 Wesley Horne 2 11.50 23
T73 Jamie Johnson 2 11.50 23
T73 Neil Maurer 2 11.50 23
T73 Jay McLuen 2 11.50 23
T79 J.D. Tibbits 1 11.00 11
T79 Brian Altman 2 11.00 22
T81 John Arnette 2 10.50 21
T81 Ray Greco III 2 10.50 21
T81 Jonathan Hill 2 10.50 21
T84 Ralph Alfieri 2 10.00 20
T84 John Calarco 2 10.00 20
T84 Ryan Castle 2 10.00 20
T84 Austin Meyer 2 10.00 20
T84 Leighton Nichols 2 10.00 20
89 Paul Brown 2 9.50 19
90 Craig Hall 2 9.00 18
T91 Casey Cline 2 8.50 17
T91 Creighton Suomi 2 8.50 17
T93 Brad Kerr 2 8.00 16
T93 Brian Shelton 2 8.00 16
95 Gary Farrar 2 7.50 15
T96 Daniel Traeger 1 7.00 7
T96 Shane Ferguson 2 7.00 14
98 Butch Cone 2 6.50 13


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links