Sandlapper Real Estate Classic

Feb 21 - Feb 23, 2006

Rivertowne Golf Club

Powered by BlueGolf






Par 3 Performance

Rank Player +/- Par 3 Avg
1 Emmett Turner -2 2.83
T2 Ben Duncan -1 2.88
T2 David Mobley -1 2.88
T4 Tommy Biershenk E 3.00
T4 Kyle Bradley E 3.00
T4 Bruce McDonald E 3.00
T4 William McGirt E 3.00
T4 Chris Tucker E 3.00
T9 Rob Bradley +1 3.08
T9 Scott McNeil +1 3.08
T11 Brian Altman +1 3.12
T11 John Gordon Beckett +1 3.12
T11 Jack Fraleigh +1 3.12
T11 Jared Garrity +1 3.12
T11 Mike Lawrence +1 3.12
T11 Josh Redmond +1 3.12
T11 Luke Slaymaker +1 3.12
T11 Derek Watson +1 3.12
T11 Braxton Wynns +1 3.12
T20 Frank Adams III (p) +2 3.17
T20 Aaron Black +2 3.17
T20 Dustin Bray +2 3.17
T20 Jason Martin +2 3.17
T20 Brian Quackenbush +2 3.17
T25 John Bachman +2 3.25
T25 Derek Brown +2 3.25
T25 A.J. Elgert +2 3.25
T25 Shane Ferguson +2 3.25
T25 Brad Fritsch +2 3.25
T25 Andy Goodwin +2 3.25
T25 Craig Hall +2 3.25
T25 Jason Huguet +2 3.25
T25 Jamie Johnson +2 3.25
T25 Jay McLuen +2 3.25
T25 Austin Meyer +2 3.25
T25 Karl Mitchell +2 3.25
T25 Jason Moon +2 3.25
T25 Leighton Nichols +2 3.25
T25 Greg Boyette +3 3.25
T25 Nick Cassini +3 3.25
T25 Billy Judah +3 3.25
T25 David Sanchez +3 3.25
T25 David Seawell +3 3.25
T25 Kevin Taylor +3 3.25
T25 Chad Wilfong +3 3.25
T46 Andy Bare +4 3.33
T46 Will Claxton +4 3.33
T46 Doug Fiese +4 3.33
T49 Gary Farrar +3 3.38
T49 Ben Friedell +3 3.38
T49 Adam Gary +3 3.38
T49 Scott Griffin +3 3.38
T49 Christoph Guenther +3 3.38
T49 Keavin Haefner +3 3.38
T49 Jonathan Hill +3 3.38
T49 Stewart Moore +3 3.38
T49 Andrew Pratt +3 3.38
T49 Tom Schupp +3 3.38
T59 Matt Davidson +5 3.42
T59 Cory Kaufman +5 3.42
T61 J.D. Tibbits +2 3.50
T61 Paul Brown +4 3.50
T61 John Calarco +4 3.50
T61 David Denham +4 3.50
T61 Andrew Dustman +4 3.50
T61 Raymond Franz +4 3.50
T61 Alex Hamilton +4 3.50
T61 Christpher Lee +4 3.50
T61 Neil Maurer +4 3.50
T61 Rich Mudd +4 3.50
T61 Kris Riner +4 3.50
T61 Tommy Schaff +4 3.50
T61 Daniel Sloan +4 3.50
T61 Creighton Suomi +4 3.50
T61 Cameron Yancey +4 3.50
T61 Mitch Adams +6 3.50
T61 Jack Ferguson +6 3.50
T61 Ryan Gioffre +6 3.50
T61 Tim Pemberton +6 3.50
T61 David Siegel (p) +6 3.50
81 Pete Popovich +7 3.58
T82 Casey Cline +5 3.62
T82 Jason Harris +5 3.62
T82 Brad Kerr +5 3.62
85 Gary Christian +8 3.67
T86 Jody Bellflower +6 3.75
T86 Ray Greco III +6 3.75
T86 Wesley Horne +6 3.75
T86 Michael Thornburg +6 3.75
T86 Mike Valicenti +6 3.75
T91 Ryan Castle +7 3.88
T91 Scott Hart +7 3.88
T91 Brian Medley +7 3.88
94 Butch Cone +9 4.12
T95 Daniel Traeger +5 4.25
T95 Ralph Alfieri +10 4.25
T95 John Arnette +10 4.25
T95 Brian Shelton +10 4.25


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links