Sandlapper Real Estate Classic

Feb 21 - Feb 23, 2006

Rivertowne Golf Club

Powered by BlueGolf






Birdie Average

Rank Player Rounds Played Avg # Birdies
1 Andy Bare 3 5.00 15
T2 Daniel Sloan 2 4.50 9
T2 Derek Watson 2 4.50 9
T4 Doug Fiese 3 4.33 13
T4 Emmett Turner 3 4.33 13
T6 John Bachman 2 4.00 8
T6 Alex Hamilton 2 4.00 8
T6 Neil Maurer 2 4.00 8
T6 David Seawell 3 4.00 12
T6 Chad Wilfong 3 4.00 12
T11 Greg Boyette 3 3.67 11
T11 Gary Christian 3 3.67 11
T11 Bruce McDonald 3 3.67 11
T11 Brian Quackenbush 3 3.67 11
T15 A.J. Elgert 2 3.50 7
T15 Jack Fraleigh 2 3.50 7
T15 Christoph Guenther 2 3.50 7
T18 Dustin Bray 3 3.33 10
T18 Jack Ferguson 3 3.33 10
T20 J.D. Tibbits 1 3.00 3
T20 Daniel Traeger 1 3.00 3
T20 Jody Bellflower 2 3.00 6
T20 Brad Fritsch 2 3.00 6
T20 Jared Garrity 2 3.00 6
T20 Scott Griffin 2 3.00 6
T20 Scott Hart 2 3.00 6
T20 Brian Medley 2 3.00 6
T20 Luke Slaymaker 2 3.00 6
T20 Cameron Yancey 2 3.00 6
T20 Aaron Black 3 3.00 9
T20 Rob Bradley 3 3.00 9
T20 Will Claxton 3 3.00 9
T20 Matt Davidson 3 3.00 9
T20 Billy Judah 3 3.00 9
T20 David Sanchez 3 3.00 9
T36 Pete Popovich 3 2.67 8
T36 Chris Tucker 3 2.67 8
T38 John Gordon Beckett 2 2.50 5
T38 John Calarco 2 2.50 5
T38 Ryan Castle 2 2.50 5
T38 David Denham 2 2.50 5
T38 Ben Duncan 2 2.50 5
T38 Raymond Franz 2 2.50 5
T38 Adam Gary 2 2.50 5
T38 Keavin Haefner 2 2.50 5
T38 Craig Hall 2 2.50 5
T38 Mike Lawrence 2 2.50 5
T38 Austin Meyer 2 2.50 5
T38 David Mobley 2 2.50 5
T38 Jason Moon 2 2.50 5
T38 Tommy Schaff 2 2.50 5
T52 Frank Adams III (p) 3 2.33 7
T52 Mitch Adams 3 2.33 7
T52 Nick Cassini 3 2.33 7
T52 Cory Kaufman 3 2.33 7
T52 Scott McNeil 3 2.33 7
T57 John Arnette 2 2.00 4
T57 Tommy Biershenk 2 2.00 4
T57 Casey Cline 2 2.00 4
T57 Andy Goodwin 2 2.00 4
T57 Karl Mitchell 2 2.00 4
T57 Rich Mudd 2 2.00 4
T57 Andrew Pratt 2 2.00 4
T57 Josh Redmond 2 2.00 4
T57 Michael Thornburg 2 2.00 4
T57 Mike Valicenti 2 2.00 4
T57 Kyle Bradley 3 2.00 6
T57 Ryan Gioffre 3 2.00 6
T57 Kevin Taylor 3 2.00 6
T70 Jason Martin 3 1.67 5
T70 Tim Pemberton 3 1.67 5
T72 Brian Altman 2 1.50 3
T72 Jason Harris 2 1.50 3
T72 Wesley Horne 2 1.50 3
T72 Jason Huguet 2 1.50 3
T72 Jamie Johnson 2 1.50 3
T72 Brad Kerr 2 1.50 3
T72 Christpher Lee 2 1.50 3
T72 Jay McLuen 2 1.50 3
T72 Stewart Moore 2 1.50 3
T72 Kris Riner 2 1.50 3
T72 Tom Schupp 2 1.50 3
T72 Creighton Suomi 2 1.50 3
T72 Braxton Wynns 2 1.50 3
85 William McGirt 3 1.33 4
T86 Ralph Alfieri 2 1.00 2
T86 Andrew Dustman 2 1.00 2
T86 Shane Ferguson 2 1.00 2
T86 Ben Friedell 2 1.00 2
T86 Jonathan Hill 2 1.00 2
T86 Leighton Nichols 2 1.00 2
T86 Brian Shelton 2 1.00 2
93 David Siegel (p) 3 0.67 2
T94 Derek Brown 2 0.50 1
T94 Paul Brown 2 0.50 1
T94 Butch Cone 2 0.50 1
T94 Gary Farrar 2 0.50 1
T94 Ray Greco III 2 0.50 1


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links