Kannapolis Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $11,000.00 | 0.00 |
| 2 | $6,000.00 | 0.00 |
| 3 | $3,850.00 | 0.00 |
| 4 | $3,850.00 | 0.00 |
| 5 | $2,900.00 | 0.00 |
| 6 | $2,250.00 | 0.00 |
| 7 | $2,250.00 | 0.00 |
| 8 | $1,850.00 | 0.00 |
| 9 | $1,700.00 | 0.00 |
| 10 | $1,700.00 | 0.00 |
| 11 | $1,450.00 | 0.00 |
| 12 | $1,450.00 | 0.00 |
| 13 | $1,450.00 | 0.00 |
| 14 | $1,062.50 | 0.00 |
| 15 | $1,062.50 | 0.00 |
| 16 | $1,062.50 | 0.00 |
| 17 | $1,062.50 | 0.00 |
| 18 | $1,062.50 | 0.00 |
| 19 | $1,062.50 | 0.00 |
| 20 | $850.00 | 0.00 |
| 21 | $850.00 | 0.00 |
| 22 | $850.00 | 0.00 |
| 23 | $750.00 | 0.00 |
| 24 | $750.00 | 0.00 |
| 25 | $750.00 | 0.00 |
| 26 | $605.00 | 0.00 |
| 27 | $605.00 | 0.00 |
| 28 | $605.00 | 0.00 |
| 29 | $605.00 | 0.00 |
| 30 | $605.00 | 0.00 |
| 31 | $525.00 | 0.00 |
| 32 | $483.33 | 0.00 |
| 33 | $483.33 | 0.00 |
| 34 | $483.33 | 0.00 |
| 35 | $450.00 | 0.00 |
| 36 | $437.50 | 0.00 |
| 37 | $437.50 | 0.00 |
| 38 | $425.00 | 0.00 |
| Total | $59,624.99 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |