Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $13,102.50 | 21 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 78-75--153 | CUT | 0.00 | $0.00 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 72-74--146 | CUT | 0.00 | $0.00 |
| Mar 6 - Mar 9 | Match Play Championship | Oldfield Country Club | 2 | 0.00 | $7,000.00 | |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 77-75--152 | T51 | 0.00 | $0.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 77-70-76--223 | T41 | 0.00 | $212.50 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-66-76--215 | T29 | 0.00 | $662.50 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 70-66-75--211 | T37 | 0.00 | $462.50 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 68-71-75--214 | T31 | 0.00 | $600.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 72-71-77--220 | 37 | 0.00 | $550.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 79-73--152 | CUT | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 67-75--142 | T35 | 0.00 | $175.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 72-76--148 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-68-70--211 | T26 | 0.00 | $625.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 70-67-69--206 | T17 | 0.00 | $975.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 75-72--147 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 70-74--144 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 70-77--147 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 71-65-74--210 | T28 | 0.00 | $425.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 69-75--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 71-72-74--217 | T34 | 0.00 | $615.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 70-71--141 | T17 | 0.00 | $800.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |