Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $0.00 | 10 | 0 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 86-89--175 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 77-80--157 | CUT | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 84-78--162 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 79-69--148 | NC | 0.00 | $0.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 74-75--149 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 82-84--166 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 81-80--161 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 78-72--150 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 85-77--162 | CUT | 0.00 | $0.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 85 | NC | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |