Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $21,110.85 | 18 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 73-74-76--223 | T18 | 0.00 | $828.57 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 73-68-73--214 | T13 | 0.00 | $1,400.00 |
| Mar 6 - Mar 9 | Match Play Championship | Oldfield Country Club | 3 | 0.00 | $3,250.00 | |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-71-70--211 | T5 | 0.00 | $2,437.50 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 78 | WD | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 73-71--144 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 70-73--143 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 66-68-71--205 | T4 | 0.00 | $3,583.33 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 73-65-69--207 | T21 | 0.00 | $740.62 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 68-65-70--203 | 7 | 0.00 | $2,200.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 74-71--145 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 74-72--146 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 70-66-72--208 | T17 | 0.00 | $900.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 66-67-67--200 | T3 | 0.00 | $3,433.33 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 75-74--149 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 68-69-76-73--286 | T25 | 0.00 | $787.50 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 75-74--149 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 70-68--138 | T7 | 0.00 | $1,550.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |