Kannapolis Open

Aug 22 - Aug 24, 2006

Kannapolis Country Club

Powered by BlueGolf






Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
T1 Dustin Bray 3 17.33 52
T1 Matt Davidson 3 17.33 52
T3 Derek Watson 2 17.00 34
T3 Phillipe Gasnier 3 17.00 51
T3 Jason Martin 3 17.00 51
T3 David Seawell 3 17.00 51
T3 Kevin Taylor 3 17.00 51
T8 John Gordon Beckett 3 16.67 50
T8 Brad Heaven 3 16.67 50
T8 Stephen Woodard 3 16.67 50
T11 Tommy Gainey 3 16.33 49
T11 Jay McLuen 3 16.33 49
T11 Marc Turnesa 3 16.33 49
T11 Mike Walls 3 16.33 49
T15 Frank Adams III 3 16.00 48
T15 Matt Crenshaw 3 16.00 48
T15 Trae Ely 3 16.00 48
T15 Scott Feaster 3 16.00 48
T15 Jonathan Jenkins 3 16.00 48
T15 Randy Joyner 3 16.00 48
T15 William McGirt 3 16.00 48
T15 Jimmy Shaw 3 16.00 48
T23 Aaron Black 3 15.67 47
T23 Alex Hamilton 3 15.67 47
T23 David Robinson 3 15.67 47
T23 David Sanchez 3 15.67 47
T23 David Siegel 3 15.67 47
T23 Luke Stephan 3 15.67 47
T29 Kyle Bradley 2 15.50 31
T29 Wesley Horne 2 15.50 31
T29 David Steele 2 15.50 31
T32 Cortney Brisson 3 15.33 46
T32 John McAllister 3 15.33 46
T32 Shaun Norris 3 15.33 46
T35 Ben Case 2 15.00 30
T35 Fernando Figueroa 2 15.00 30
T35 Jack Fraleigh 2 15.00 30
T35 Joe Katter 2 15.00 30
T35 Chris Mundorf 2 15.00 30
T35 Mayson Petty 2 15.00 30
T35 Stephen Poole Jr. 2 15.00 30
T35 Aaron Summers 2 15.00 30
T35 Chad Wilfong 2 15.00 30
T35 Braxton Wynns 2 15.00 30
T35 Eric Ahn 3 15.00 45
T35 Andy Bare 3 15.00 45
T35 Jonathan Jackson 3 15.00 45
T35 Brian Quackenbush 3 15.00 45
T49 Daniel Sloan 3 14.67 44
T49 Doug Wade 3 14.67 44
T51 Thomas Baker 2 14.50 29
T51 Chris Cappuzzo 2 14.50 29
T51 Augie Hawkins 2 14.50 29
T51 Josh Redmond 2 14.50 29
T51 Tommy Schaff 2 14.50 29
T51 Anthony Schumacher 2 14.50 29
T51 John Tillery 2 14.50 29
T51 Brett Williams 2 14.50 29
59 Glen Daigle 3 14.33 43
T60 Kevin Atkins 2 14.00 28
T60 Drew Bowen 2 14.00 28
T60 Paul Brown 2 14.00 28
T60 John Eades 2 14.00 28
T60 Ben Friedell 2 14.00 28
T60 Dan Mathus 2 14.00 28
T60 Fernando Mechereffe 2 14.00 28
T60 Will Rogers 2 14.00 28
T60 Ryan Sharpe 2 14.00 28
T60 Michael Thornburg 2 14.00 28
T70 Scott Campbell 2 13.50 27
T70 Phil Mazzone 2 13.50 27
T70 Tim Pemberton 2 13.50 27
T70 Ryan Shell 2 13.50 27
74 David Kennedy 3 13.33 40
T75 Yohann Benson 2 13.00 26
T75 Santiago Casado 2 13.00 26
T75 Matthew Cram-Smith 2 13.00 26
T75 Andrew Dustman 2 13.00 26
T75 David Watson 2 13.00 26
T80 Anthony Corsuti 2 12.50 25
T80 Adam Criniti 2 12.50 25
T80 Tucker Evans 2 12.50 25
T80 Tom Foley 2 12.50 25
T80 Chris Holroyd 2 12.50 25
T80 Jeremy Hurst 2 12.50 25
T80 Karl Mitchell 2 12.50 25
T80 Will Morgan 2 12.50 25
T80 Leighton Nichols 2 12.50 25
T80 Paul Reed 2 12.50 25
T80 Adam Shanks 2 12.50 25
T91 Tony Chapman 1 12.00 12
T91 Erik Herberth 2 12.00 24
T91 Steven Weir 2 12.00 24
T94 Bobby MacWhinnie 2 11.50 23
T94 David Mobley 2 11.50 23
96 Daniel Traeger 1 11.00 11
T97 Jose Alvarez 2 10.50 21
T97 Kevin Coulter 2 10.50 21
T97 C.J. Ebel 2 10.50 21
T100 Ryan Gulka 1 10.00 10
T100 Kevin Currin 2 10.00 20
T100 Jason Murray 2 10.00 20
103 Thom Black 2 9.00 18
104 Troy Adams 2 8.00 16
105 Casey Cline 2 6.50 13
106 Al Ogle 1 1.00 1


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links