Kannapolis Open

Aug 22 - Aug 24, 2006

Kannapolis Country Club

Powered by BlueGolf






Matt Davidson

Round: 3  
Position: T3  
Score: -13  
Strokes: 203  
 

View Scorecard - View Matt Davidson's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Gold 372 147 375 516 390 534 399 396 201 335 147 476 350 331 484 368 161 335
Handicap 15 17 13 11 7 5 3 1 9 14 18 6 10 12 4 2 16 8
Par 4 3 4 5 4 5 4 4 3 4 3 5 4 4 5 4 3 4
Matt Davidson 4 3 4 5 4 5 4 3 3 3 2 5 4 4 4 4 3 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Gold 372 147 375 516 390 534 399 201 335 147 476 350 331 484 368 161 335
Handicap 15 17 13 11 7 5 3 9 14 18 6 10 12 4 2 16 8
Par 4 3 4 5 4 5 4 3 4 3 5 4 4 5 4 3 4
Matt Davidson 3 2 4 5 4 5 4 3 4 3 5 4 4 5 4 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Gold 372 147 375 516 390 534 399 396 201 335 147 476 350 331 484 161 335
Handicap 15 17 13 11 7 5 3 1 9 14 18 6 10 12 4 16 8
Par 4 3 4 5 4 5 4 4 3 4 3 5 4 4 5 3 4
Matt Davidson 4 2 3 4 4 5 4 3 2 4 3 4 3 4 4 2 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links