Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $18,799.83 | 22 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 76-71-79--226 | T29 | 0.00 | $607.50 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 76-72--148 | CUT | 0.00 | $0.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 70-67--137 | 2 | 0.00 | $6,000.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 75-79--154 | CUT | 0.00 | $0.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-70--144 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 74-73--147 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 76-70--146 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 68-75-74--217 | T28 | 0.00 | $619.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 74-71--145 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 68-67--135 | 5 | 0.00 | $2,800.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-70-76--219 | T72 | 0.00 | $150.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 72-68--140 | CUT | 0.00 | $0.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 68-73--141 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 73-66-70--209 | T7 | 0.00 | $2,000.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 72-76--148 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 71-71-72--214 | 30 | 0.00 | $580.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 68-65-71--204 | T16 | 0.00 | $908.33 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 73-75--148 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 71-74--145 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 67-68--135 | 3 | 0.00 | $4,300.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 73-69--142 | T13 | 0.00 | $835.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 75-77--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |