Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
|||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $0.00 | 4 | 0 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 78-76--154 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 73-79--152 | CUT | 0.00 | $0.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 76-77--153 | CUT | 0.00 | $0.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 83-83--166 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |