Bermuda Run ClassicOct 17 - Oct 19, 2006Bermuda Run Country Club - Main CourseBermuda Run Country Club - West Course | ||
![]() |
| BERMUDA RUN CC - MAIN | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 3 | 8 | 224 | 974 | 327 | 49 | 74.47 |
| OVERALL | 8 | 224 | 974 | 327 | 49 | 74.47 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| BERMUDA RUN CC - WEST | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 2 | 281 | 990 | 274 | 43 | 71.18 |
| OVERALL | 2 | 281 | 990 | 274 | 43 | 71.18 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |