Bermuda Run ClassicOct 17 - Oct 19, 2006Bermuda Run Country Club - West Course | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 1 | 516 | 2 | 44 | 32 | 5 | 3 | 3 | 4.68 | -0.32 |
| 2 | 4 | 2 | 460 | 0 | 12 | 51 | 25 | 1 | 0 | 4.16 | 0.16 |
| 3 | 3 | 3 | 225 | 0 | 7 | 49 | 31 | 2 | 0 | 3.31 | 0.31 |
| 4 | 4 | 4 | 429 | 0 | 19 | 52 | 17 | 1 | 0 | 4.00 | 0.00 |
| 5 | 4 | 5 | 342 | 0 | 13 | 58 | 16 | 2 | 0 | 4.07 | 0.07 |
| 6 | 5 | 6 | 562 | 0 | 28 | 50 | 8 | 3 | 0 | 4.84 | -0.16 |
| 7 | 4 | 7 | 434 | 0 | 13 | 44 | 24 | 7 | 1 | 4.33 | 0.33 |
| 8 | 3 | 8 | 187 | 0 | 8 | 68 | 13 | 0 | 0 | 3.05 | 0.05 |
| 9 | 4 | 9 | 381 | 0 | 23 | 56 | 8 | 2 | 0 | 3.87 | -0.13 |
| 10 | 4 | 10 | 383 | 0 | 9 | 59 | 12 | 6 | 3 | 4.26 | 0.26 |
| 11 | 4 | 11 | 391 | 0 | 13 | 58 | 16 | 1 | 1 | 4.08 | 0.08 |
| 12 | 4 | 12 | 380 | 0 | 11 | 60 | 15 | 2 | 1 | 4.13 | 0.13 |
| 13 | 3 | 13 | 198 | 0 | 8 | 59 | 19 | 3 | 0 | 3.19 | 0.19 |
| 14 | 4 | 14 | 331 | 0 | 17 | 61 | 11 | 0 | 0 | 3.93 | -0.07 |
| 15 | 4 | 15 | 416 | 0 | 8 | 63 | 8 | 7 | 3 | 4.25 | 0.25 |
| 16 | 4 | 16 | 390 | 0 | 27 | 50 | 11 | 1 | 0 | 3.84 | -0.16 |
| 17 | 3 | 17 | 141 | 0 | 11 | 63 | 14 | 1 | 0 | 3.05 | 0.05 |
| 18 | 4 | 18 | 459 | 0 | 10 | 57 | 21 | 1 | 0 | 4.14 | 0.14 |
| Totals | 70 | 6625 | 2 | 281 | 990 | 274 | 43 | 12 | 71.18 | 1.18 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |