Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Final Round Scores

Rank Player +/- # Strokes
1 Lee Williamson -6 66.0
2 Chris Yoder -5 67.0
T3 Kyle Bradley -4 68.0
T3 Dustin Bray -4 68.0
T3 Simon McGreal -4 68.0
T3 Tim Pemberton -4 68.0
7 Matthew Borchert -3 69.0
T8 Jody Bellflower -2 70.0
T8 Matt Davidson -2 70.0
T8 Scott Feaster -2 70.0
T8 Rob Johnson -2 70.0
T8 Jason Moon -2 70.0
T8 David Siegel -2 70.0
T8 Kevin Taylor -2 70.0
T15 Frank Adams III -1 71.0
T15 Drew Bowen -1 71.0
T15 Michael Boyd -1 71.0
T15 Jonathan Fricke -1 71.0
T15 Chris Hockaday -1 71.0
T15 John McAllister -1 71.0
T15 Chris Mundorf -1 71.0
T15 David Sanchez -1 71.0
T15 Tommy Schaff -1 71.0
T15 Jimmy Shaw -1 71.0
T25 Eric Ahn E 72.0
T25 John Gordon Beckett E 72.0
T25 Fernando Mechereffe E 72.0
T25 Aaron Summers E 72.0
T25 Josh Teater E 72.0
T25 Steven Weir E 72.0
T31 Mitch Adams +1 73.0
T31 Todd Brown +1 73.0
T31 Ben Case +1 73.0
T31 Jack Fraleigh +1 73.0
T31 Brian Geraty +1 73.0
T31 Richard Hanna +1 73.0
T31 Jonathan Hill +1 73.0
T31 Brian Quackenbush +1 73.0
T31 Tim Saylor +1 73.0
T31 Cameron Yancey +1 73.0
T41 John Bloomfield +2 74.0
T41 Matt Cannon +2 74.0
T41 Andy Crain +2 74.0
T41 Trae Ely +2 74.0
T41 Doug Fiese +2 74.0
T41 Erik Herberth +2 74.0
T41 Chris Holroyd +2 74.0
T41 Wesley Horne +2 74.0
T41 Jason Martin +2 74.0
T50 Thomas Baker +3 75.0
T50 A.J. Elgert +3 75.0
T50 Vance Haefner +3 75.0
T50 Jim Lemon +3 75.0
T50 Karl Mitchell +3 75.0
T50 David Seawell +3 75.0
T50 Scott Volpitto +3 75.0
T57 Andy Bare +4 76.0
T57 Andy Goodwin +4 76.0
T57 Dan Mathus +4 76.0
T57 Jonathan Napier +4 76.0
T57 Anthony Schumacher +4 76.0
T57 Ryan Sharpe +4 76.0
T57 Stephen Woodard +4 76.0
T64 Kent Cherry +5 77.0
T64 Matthew Cram-Smith +5 77.0
T64 John Eades +5 77.0
T64 Jared Garrity +5 77.0
T64 Neil Maurer +5 77.0
T64 Daniel Sloan +5 77.0
T70 Dane Burkhart +6 78.0
T70 Mark Evans +6 78.0
T70 Josh Talton +6 78.0
T73 Mike Arnoldi +7 79.0
T73 Anthony Corsuti +7 79.0
T73 Braxton Wynns +7 79.0
T76 Thom Black +8 80.0
T76 Joe Katter +8 80.0
T76 Leighton Nichols +8 80.0
T76 Daniel Troxtel +8 80.0
T80 Casey Cline +9 81.0
T80 Rex Kuramoto +9 81.0
T80 Tom Pearson +9 81.0
T80 David Perritt +9 81.0
T84 Claiborne Brown +10 82.0
T84 Tony Chapman +10 82.0
T84 Chris Hyland +10 82.0
T84 Luke Lovell +10 82.0
88 Matt Vick +17 89.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links