Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Final Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 John Gordon Beckett -3.00 33.0 +3.00 39.0
2 Matthew Borchert -3.00 33.0 0.00 36.0
3 Kyle Bradley -3.00 33.0 -1.00 35.0
4 Dustin Bray -3.00 33.0 -1.00 35.0
5 Drew Bowen -2.00 34.0 +1.00 37.0
6 Rob Johnson -2.00 34.0 0.00 36.0
7 Simon McGreal -2.00 34.0 -2.00 34.0
8 Tim Pemberton -2.00 34.0 -2.00 34.0
9 Lee Williamson -2.00 34.0 -4.00 32.0
10 Scott Feaster -1.00 35.0 -1.00 35.0
11 Jonathan Fricke -1.00 35.0 0.00 36.0
12 Wesley Horne -1.00 35.0 +3.00 39.0
13 Chris Hyland -1.00 35.0 +11.00 47.0
14 David Sanchez -1.00 35.0 0.00 36.0
15 Jimmy Shaw -1.00 35.0 0.00 36.0
16 David Siegel -1.00 35.0 -1.00 35.0
17 Kevin Taylor -1.00 35.0 -1.00 35.0
18 Frank Adams III 0.00 36.0 -1.00 35.0
19 Jody Bellflower 0.00 36.0 -2.00 34.0
20 Michael Boyd 0.00 36.0 -1.00 35.0
21 Dane Burkhart 0.00 36.0 +6.00 42.0
22 Andy Crain 0.00 36.0 +2.00 38.0
23 Brian Geraty 0.00 36.0 +1.00 37.0
24 Richard Hanna 0.00 36.0 +1.00 37.0
25 Chris Hockaday 0.00 36.0 -1.00 35.0
26 John McAllister 0.00 36.0 -1.00 35.0
27 Jason Moon 0.00 36.0 -2.00 34.0
28 Brian Quackenbush 0.00 36.0 +1.00 37.0
29 Tommy Schaff 0.00 36.0 -1.00 35.0
30 David Seawell 0.00 36.0 +3.00 39.0
31 Steven Weir 0.00 36.0 0.00 36.0
32 Chris Yoder 0.00 36.0 -5.00 31.0
33 Mitch Adams +1.00 37.0 0.00 36.0
34 Todd Brown +1.00 37.0 0.00 36.0
35 Ben Case +1.00 37.0 0.00 36.0
36 Matt Davidson +1.00 37.0 -3.00 33.0
37 A.J. Elgert +1.00 37.0 +2.00 38.0
38 Vance Haefner +1.00 37.0 +2.00 38.0
39 Jonathan Hill +1.00 37.0 0.00 36.0
40 Jason Martin +1.00 37.0 +1.00 37.0
41 Dan Mathus +1.00 37.0 +3.00 39.0
42 Fernando Mechereffe +1.00 37.0 -1.00 35.0
43 Chris Mundorf +1.00 37.0 -2.00 34.0
44 Jonathan Napier +1.00 37.0 +3.00 39.0
45 Anthony Schumacher +1.00 37.0 +3.00 39.0
46 Aaron Summers +1.00 37.0 -1.00 35.0
47 Eric Ahn +2.00 38.0 -2.00 34.0
48 Thomas Baker +2.00 38.0 +1.00 37.0
49 John Bloomfield +2.00 38.0 0.00 36.0
50 Matthew Cram-Smith +2.00 38.0 +3.00 39.0
51 Trae Ely +2.00 38.0 0.00 36.0
52 Doug Fiese +2.00 38.0 0.00 36.0
53 Jack Fraleigh +2.00 38.0 -1.00 35.0
54 Andy Goodwin +2.00 38.0 +2.00 38.0
55 Jim Lemon +2.00 38.0 +1.00 37.0
56 Tim Saylor +2.00 38.0 -1.00 35.0
57 Ryan Sharpe +2.00 38.0 +2.00 38.0
58 Josh Teater +2.00 38.0 -2.00 34.0
59 Braxton Wynns +2.00 38.0 +5.00 41.0
60 Cameron Yancey +2.00 38.0 -1.00 35.0
61 Mike Arnoldi +3.00 39.0 +4.00 40.0
62 Claiborne Brown +3.00 39.0 +7.00 43.0
63 Matt Cannon +3.00 39.0 -1.00 35.0
64 Tony Chapman +3.00 39.0 +7.00 43.0
65 John Eades +3.00 39.0 +2.00 38.0
66 Erik Herberth +3.00 39.0 -1.00 35.0
67 Karl Mitchell +3.00 39.0 0.00 36.0
68 Tom Pearson +3.00 39.0 +6.00 42.0
69 Daniel Sloan +3.00 39.0 +2.00 38.0
70 Scott Volpitto +3.00 39.0 0.00 36.0
71 Stephen Woodard +3.00 39.0 +1.00 37.0
72 Andy Bare +4.00 40.0 0.00 36.0
73 Kent Cherry +4.00 40.0 +1.00 37.0
74 Jared Garrity +4.00 40.0 +1.00 37.0
75 Joe Katter +4.00 40.0 +4.00 40.0
76 Neil Maurer +4.00 40.0 +1.00 37.0
77 Josh Talton +4.00 40.0 +2.00 38.0
78 Matt Vick +4.00 40.0 +13.00 49.0
79 Casey Cline +5.00 41.0 +4.00 40.0
80 Anthony Corsuti +5.00 41.0 +2.00 38.0
81 Leighton Nichols +5.00 41.0 +3.00 39.0
82 Daniel Troxtel +5.00 41.0 +3.00 39.0
83 Thom Black +6.00 42.0 +2.00 38.0
84 Mark Evans +6.00 42.0 0.00 36.0
85 Chris Holroyd +6.00 42.0 -4.00 32.0
86 Rex Kuramoto +6.00 42.0 +3.00 39.0
87 David Perritt +6.00 42.0 +3.00 39.0
88 Scott Hart +8.00 44.0 - -
89 Luke Lovell +9.00 45.0 +1.00 37.0
90 Jonathan Jackson - - - -


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links