Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Dustin Bray -3.00 33.00 +0.50 35.50
2 John McAllister -3.00 33.00 -2.00 33.00
3 Kyle Bradley -2.00 34.00 0.00 35.00
4 Tim Pemberton -2.00 34.00 -1.50 33.50
5 Matthew Borchert -1.50 34.50 +1.50 36.50
6 Drew Bowen -1.50 34.50 +0.50 35.50
7 Michael Boyd -1.50 34.50 -0.50 34.50
8 Dane Burkhart -1.50 34.50 +5.00 40.00
9 Chris Hockaday -1.50 34.50 -1.50 33.50
10 Jimmy Shaw -1.50 34.50 +2.00 37.00
11 Simon McGreal -1.00 35.00 -1.00 34.00
12 Kevin Taylor -1.00 35.00 -1.00 34.00
13 Lee Williamson -1.00 35.00 -3.50 31.50
14 Chris Yoder -1.00 35.00 -1.50 33.50
15 Frank Adams III -0.50 35.50 0.00 35.00
16 John Gordon Beckett -0.50 35.50 0.00 35.00
17 Ben Case -0.50 35.50 +0.50 35.50
18 Jonathan Fricke -0.50 35.50 +0.50 35.50
19 Vance Haefner -0.50 35.50 +0.50 35.50
20 Jason Martin -0.50 35.50 -1.00 34.00
21 Fernando Mechereffe -0.50 35.50 0.00 35.00
22 Jonathan Napier -0.50 35.50 +1.50 36.50
23 Brian Quackenbush -0.50 35.50 0.00 35.00
24 David Sanchez -0.50 35.50 -1.50 33.50
25 David Siegel -0.50 35.50 -1.50 33.50
26 Cameron Yancey -0.50 35.50 -1.00 34.00
27 Mitch Adams 0.00 36.00 0.00 35.00
28 Eric Ahn 0.00 36.00 0.00 35.00
29 Matt Cannon 0.00 36.00 +1.00 36.00
30 Matt Davidson 0.00 36.00 -2.00 33.00
31 A.J. Elgert 0.00 36.00 +1.00 36.00
32 Trae Ely 0.00 36.00 +2.00 37.00
33 Scott Feaster 0.00 36.00 +0.50 35.50
34 Brian Geraty 0.00 36.00 +2.00 37.00
35 Rob Johnson 0.00 36.00 +1.00 36.00
36 Tommy Schaff 0.00 36.00 -0.50 34.50
37 David Seawell 0.00 36.00 +2.50 37.50
38 Aaron Summers 0.00 36.00 +0.50 35.50
39 Steven Weir 0.00 36.00 +0.50 35.50
40 Thomas Baker +0.50 36.50 +1.00 36.00
41 John Bloomfield +0.50 36.50 +2.00 37.00
42 Todd Brown +0.50 36.50 0.00 35.00
43 Andy Crain +0.50 36.50 +0.50 35.50
44 Doug Fiese +0.50 36.50 0.00 35.00
45 Richard Hanna +0.50 36.50 0.00 35.00
46 Wesley Horne +0.50 36.50 +2.00 37.00
47 Jason Moon +0.50 36.50 +1.00 36.00
48 Tim Saylor +0.50 36.50 +1.00 36.00
49 Daniel Sloan +0.50 36.50 +1.50 36.50
50 Jody Bellflower +1.00 37.00 -1.00 34.00
51 Jared Garrity +1.00 37.00 -0.50 34.50
52 Erik Herberth +1.00 37.00 -0.50 34.50
53 Jonathan Hill +1.00 37.00 +1.00 36.00
54 Jim Lemon +1.00 37.00 0.00 35.00
55 Chris Mundorf +1.00 37.00 -1.00 34.00
56 Braxton Wynns +1.00 37.00 +3.00 38.00
57 Ryan Sharpe +1.50 37.50 +0.50 35.50
58 Josh Teater +1.50 37.50 +1.00 36.00
59 Scott Volpitto +1.50 37.50 -1.00 34.00
60 Mike Arnoldi +2.00 38.00 +3.00 38.00
61 Kent Cherry +2.00 38.00 +1.00 36.00
62 Jack Fraleigh +2.00 38.00 +0.50 35.50
63 Dan Mathus +2.00 38.00 +1.50 36.50
64 Andy Bare +2.50 38.50 -0.50 34.50
65 Casey Cline +2.50 38.50 +4.00 39.00
66 John Eades +2.50 38.50 +1.50 36.50
67 Mark Evans +2.50 38.50 -0.50 34.50
68 Chris Hyland +2.50 38.50 +7.00 42.00
69 Karl Mitchell +2.50 38.50 +0.50 35.50
70 Josh Talton +2.50 38.50 +2.00 37.00
71 Daniel Troxtel +2.50 38.50 +1.50 36.50
72 Stephen Woodard +2.50 38.50 +2.00 37.00
73 Matthew Cram-Smith +3.00 39.00 +2.50 37.50
74 Joe Katter +3.00 39.00 +3.50 38.50
75 Rex Kuramoto +3.00 39.00 +2.50 37.50
76 Neil Maurer +3.00 39.00 +0.50 35.50
77 Leighton Nichols +3.00 39.00 +0.50 35.50
78 Anthony Schumacher +3.00 39.00 +4.00 39.00
79 Matt Vick +3.00 39.00 +7.50 42.50
80 Tony Chapman +3.50 39.50 +7.00 42.00
81 Thom Black +4.00 40.00 +2.00 37.00
82 Claiborne Brown +4.00 40.00 +4.50 39.50
83 Scott Hart +4.00 40.00 -2.00 32.00
84 Anthony Corsuti +4.50 40.50 +1.50 36.50
85 Andy Goodwin +4.50 40.50 +2.00 37.00
86 David Perritt +4.50 40.50 +2.00 37.00
87 Luke Lovell +5.50 41.50 +3.00 38.00
88 Tom Pearson +6.00 42.00 +5.50 40.50
89 Chris Holroyd +6.50 42.50 -1.50 33.50
90 Jonathan Jackson - - - -


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links