Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 John McAllister -5 66.00 132.0
2 Lee Williamson -4.5 66.50 133.0
3 Tim Pemberton -3.5 67.50 135.0
4 Chris Hockaday -3 68.00 136.0
T5 Dustin Bray -2.5 68.50 137.0
T5 Chris Yoder -2.5 68.50 137.0
T7 Scott Hart -2 68.00 68.0
T7 Michael Boyd -2 69.00 138.0
T7 Kyle Bradley -2 69.00 138.0
T7 Matt Davidson -2 69.00 138.0
T7 Simon McGreal -2 69.00 138.0
T7 David Sanchez -2 69.00 138.0
T7 David Siegel -2 69.00 138.0
T7 Kevin Taylor -2 69.00 138.0
T15 Jason Martin -1.5 69.50 139.0
T15 Cameron Yancey -1.5 69.50 139.0
17 Drew Bowen -1 70.00 140.0
T18 Frank Adams III -0.5 70.50 141.0
T18 John Gordon Beckett -0.5 70.50 141.0
T18 Fernando Mechereffe -0.5 70.50 141.0
T18 Brian Quackenbush -0.5 70.50 141.0
T18 Tommy Schaff -0.5 70.50 141.0
T23 Mitch Adams E 71.00 142.0
T23 Eric Ahn E 71.00 142.0
T23 Jody Bellflower E 71.00 142.0
T23 Matthew Borchert E 71.00 142.0
T23 Ben Case E 71.00 142.0
T23 Jonathan Fricke E 71.00 142.0
T23 Vance Haefner E 71.00 142.0
T23 Chris Mundorf E 71.00 142.0
T31 Todd Brown +0.5 71.50 143.0
T31 Scott Feaster +0.5 71.50 143.0
T31 Doug Fiese +0.5 71.50 143.0
T31 Jared Garrity +0.5 71.50 143.0
T31 Richard Hanna +0.5 71.50 143.0
T31 Erik Herberth +0.5 71.50 143.0
T31 Jimmy Shaw +0.5 71.50 143.0
T31 Aaron Summers +0.5 71.50 143.0
T31 Scott Volpitto +0.5 71.50 143.0
T31 Steven Weir +0.5 71.50 143.0
T41 Matt Cannon +1 72.00 144.0
T41 Andy Crain +1 72.00 144.0
T41 A.J. Elgert +1 72.00 144.0
T41 Rob Johnson +1 72.00 144.0
T41 Jim Lemon +1 72.00 144.0
T41 Jonathan Napier +1 72.00 144.0
T47 Thomas Baker +1.5 72.50 145.0
T47 Jason Moon +1.5 72.50 145.0
T47 Tim Saylor +1.5 72.50 145.0
T50 Andy Bare +2 73.00 146.0
T50 Trae Ely +2 73.00 146.0
T50 Mark Evans +2 73.00 146.0
T50 Brian Geraty +2 73.00 146.0
T50 Jonathan Hill +2 73.00 146.0
T50 Ryan Sharpe +2 73.00 146.0
T50 Daniel Sloan +2 73.00 146.0
T57 John Bloomfield +2.5 73.50 147.0
T57 Jack Fraleigh +2.5 73.50 147.0
T57 Wesley Horne +2.5 73.50 147.0
T57 David Seawell +2.5 73.50 147.0
T57 Josh Teater +2.5 73.50 147.0
T62 Kent Cherry +3 74.00 148.0
T62 Karl Mitchell +3 74.00 148.0
T64 Dane Burkhart +3.5 74.50 149.0
T64 Dan Mathus +3.5 74.50 149.0
T64 Neil Maurer +3.5 74.50 149.0
T64 Leighton Nichols +3.5 74.50 149.0
T68 John Eades +4 75.00 150.0
T68 Daniel Troxtel +4 75.00 150.0
T68 Braxton Wynns +4 75.00 150.0
T71 Josh Talton +4.5 75.50 151.0
T71 Stephen Woodard +4.5 75.50 151.0
T73 Mike Arnoldi +5 76.00 152.0
T73 Chris Holroyd +5 76.00 152.0
T75 Matthew Cram-Smith +5.5 76.50 153.0
T75 Rex Kuramoto +5.5 76.50 153.0
T77 Thom Black +6 77.00 154.0
T77 Anthony Corsuti +6 77.00 154.0
T79 Casey Cline +6.5 77.50 155.0
T79 Andy Goodwin +6.5 77.50 155.0
T79 Joe Katter +6.5 77.50 155.0
T79 David Perritt +6.5 77.50 155.0
83 Anthony Schumacher +7 78.00 156.0
T84 Claiborne Brown +8.5 79.50 159.0
T84 Luke Lovell +8.5 79.50 159.0
86 Chris Hyland +9.5 80.50 161.0
T87 Tony Chapman +10.5 81.50 163.0
T87 Matt Vick +10.5 81.50 163.0
89 Tom Pearson +11.5 82.50 165.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links