Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
T1 Chris Hockaday 2 17.50 35
T1 Kevin Taylor 2 17.50 35
T1 Lee Williamson 2 17.50 35
4 John McAllister 2 17.00 34
T5 Mitch Adams 2 16.50 33
T5 Drew Bowen 2 16.50 33
T5 David Sanchez 2 16.50 33
T5 David Siegel 2 16.50 33
T9 Matt Davidson 2 16.00 32
T9 Jason Martin 2 16.00 32
T9 Tim Pemberton 2 16.00 32
T9 Scott Volpitto 2 16.00 32
T13 Kyle Bradley 2 15.50 31
T13 Dustin Bray 2 15.50 31
T13 Todd Brown 2 15.50 31
T13 Jim Lemon 2 15.50 31
T13 Simon McGreal 2 15.50 31
T13 Brian Quackenbush 2 15.50 31
T13 Tommy Schaff 2 15.50 31
T13 Cameron Yancey 2 15.50 31
T21 Frank Adams III 2 15.00 30
T21 Thomas Baker 2 15.00 30
T21 John Gordon Beckett 2 15.00 30
T21 Matthew Borchert 2 15.00 30
T21 Michael Boyd 2 15.00 30
T21 Matt Cannon 2 15.00 30
T21 Ben Case 2 15.00 30
T21 Mark Evans 2 15.00 30
T21 Doug Fiese 2 15.00 30
T21 Brian Geraty 2 15.00 30
T21 Fernando Mechereffe 2 15.00 30
T21 Jason Moon 2 15.00 30
T21 Chris Yoder 2 15.00 30
T34 Eric Ahn 2 14.50 29
T34 Andy Bare 2 14.50 29
T34 Andy Crain 2 14.50 29
T34 A.J. Elgert 2 14.50 29
T34 Jonathan Fricke 2 14.50 29
T34 Vance Haefner 2 14.50 29
T34 Richard Hanna 2 14.50 29
T34 Chris Mundorf 2 14.50 29
T34 Jimmy Shaw 2 14.50 29
T34 Aaron Summers 2 14.50 29
T44 John Bloomfield 2 14.00 28
T44 Kent Cherry 2 14.00 28
T44 Trae Ely 2 14.00 28
T44 Scott Feaster 2 14.00 28
T44 Erik Herberth 2 14.00 28
T44 Neil Maurer 2 14.00 28
T44 Jonathan Napier 2 14.00 28
T44 Tim Saylor 2 14.00 28
T44 David Seawell 2 14.00 28
T44 Ryan Sharpe 2 14.00 28
T44 Daniel Sloan 2 14.00 28
T55 Jody Bellflower 2 13.50 27
T55 John Eades 2 13.50 27
T55 Jack Fraleigh 2 13.50 27
T55 Jared Garrity 2 13.50 27
T55 Chris Holroyd 2 13.50 27
T55 Wesley Horne 2 13.50 27
T55 Dan Mathus 2 13.50 27
T55 Josh Teater 2 13.50 27
T55 Steven Weir 2 13.50 27
T64 Rob Johnson 2 13.00 26
T64 Karl Mitchell 2 13.00 26
T64 Leighton Nichols 2 13.00 26
T64 Anthony Schumacher 2 13.00 26
T64 Daniel Troxtel 2 13.00 26
T69 Dane Burkhart 2 12.50 25
T69 Anthony Corsuti 2 12.50 25
T69 Matthew Cram-Smith 2 12.50 25
T69 Jonathan Hill 2 12.50 25
T69 Braxton Wynns 2 12.50 25
T74 Andy Goodwin 2 12.00 24
T74 Rex Kuramoto 2 12.00 24
T74 David Perritt 2 12.00 24
T74 Josh Talton 2 12.00 24
T78 Mike Arnoldi 2 11.50 23
T78 Claiborne Brown 2 11.50 23
T78 Casey Cline 2 11.50 23
81 Stephen Woodard 2 11.00 22
T82 Thom Black 2 10.50 21
T82 Joe Katter 2 10.50 21
T82 Luke Lovell 2 10.50 21
T85 Tony Chapman 2 10.00 20
T85 Scott Hart 2 10.00 20
T85 Chris Hyland 2 10.00 20
88 Matt Vick 2 9.50 19
89 Tom Pearson 2 8.00 16
90 Jonathan Jackson 1 1.00 1


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links