Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Par 4 Performance

Rank Player +/- Par 4 Avg
1 John McAllister -5 3.77
T2 Chris Hockaday -4 3.82
T2 Jason Martin -4 3.82
T2 Cameron Yancey -4 3.82
T5 Simon McGreal -3 3.86
T5 David Sanchez -3 3.86
T5 Tim Saylor -3 3.86
T5 Lee Williamson -3 3.86
T5 Chris Yoder -3 3.86
T10 John Gordon Beckett -2 3.91
T10 Dustin Bray -2 3.91
T10 Doug Fiese -2 3.91
T10 Tim Pemberton -2 3.91
T14 Drew Bowen -1 3.95
T14 Matt Davidson -1 3.95
T14 A.J. Elgert -1 3.95
T14 Mark Evans -1 3.95
T14 Jonathan Fricke -1 3.95
T14 Rob Johnson -1 3.95
T14 Fernando Mechereffe -1 3.95
T14 Chris Mundorf -1 3.95
T14 Kevin Taylor -1 3.95
T14 Scott Volpitto -1 3.95
T24 Jonathan Jackson E 4.00
T24 Matthew Borchert E 4.00
T24 Kyle Bradley E 4.00
T24 Todd Brown E 4.00
T24 Matt Cannon E 4.00
T24 Andy Crain E 4.00
T24 Jared Garrity E 4.00
T24 Jim Lemon E 4.00
T24 Jimmy Shaw E 4.00
T24 David Siegel E 4.00
T24 Daniel Sloan E 4.00
T24 Steven Weir E 4.00
T36 Eric Ahn +1 4.05
T36 Michael Boyd +1 4.05
T36 Vance Haefner +1 4.05
T36 Richard Hanna +1 4.05
T36 Brian Quackenbush +1 4.05
T36 Tommy Schaff +1 4.05
T36 David Seawell +1 4.05
T36 Aaron Summers +1 4.05
T44 Mitch Adams +2 4.09
T44 Mike Arnoldi +2 4.09
T44 Scott Feaster +2 4.09
T44 Jonathan Hill +2 4.09
T44 Wesley Horne +2 4.09
T49 Frank Adams III +3 4.14
T49 Thomas Baker +3 4.14
T49 Ben Case +3 4.14
T49 Trae Ely +3 4.14
T49 Brian Geraty +3 4.14
T49 Erik Herberth +3 4.14
T49 Ryan Sharpe +3 4.14
T49 Josh Talton +3 4.14
T57 Andy Bare +4 4.18
T57 Jody Bellflower +4 4.18
T57 John Bloomfield +4 4.18
T57 Casey Cline +4 4.18
T57 Neil Maurer +4 4.18
T57 Jonathan Napier +4 4.18
T63 John Eades +5 4.23
T63 Jack Fraleigh +5 4.23
T63 Rex Kuramoto +5 4.23
T63 Dan Mathus +5 4.23
T63 Karl Mitchell +5 4.23
T63 Jason Moon +5 4.23
T63 Leighton Nichols +5 4.23
T63 Braxton Wynns +5 4.23
71 Scott Hart +5 4.29
T72 Anthony Corsuti +7 4.32
T72 Chris Holroyd +7 4.32
T72 Josh Teater +7 4.32
T72 Daniel Troxtel +7 4.32
T72 Stephen Woodard +7 4.32
T77 Dane Burkhart +8 4.36
T77 Kent Cherry +8 4.36
79 Anthony Schumacher +9 4.41
T80 Thom Black +10 4.45
T80 Claiborne Brown +10 4.45
T80 Matthew Cram-Smith +10 4.45
T80 Luke Lovell +10 4.45
T80 David Perritt +10 4.45
T85 Joe Katter +11 4.50
T85 Matt Vick +11 4.50
87 Andy Goodwin +13 4.59
T88 Chris Hyland +16 4.73
T88 Tom Pearson +16 4.73
90 Tony Chapman +17 4.77


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links