Bermuda Run Classic

Oct 17 - Oct 19, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Chris Hockaday

Round: 3  
Position: 4  
Score: -6  
Strokes: 136  
 

View Scorecard - View Chris Hockaday's Profile

Most Pars

Round 2 - Bermuda Run Country Club - West Course

Hole 2 3 4 5 6 7 8 10 11 13 14 16 17 18
Gold 460 225 429 342 562 434 187 383 391 198 331 390 141 459
Handicap 2 3 4 5 6 7 8 10 11 13 14 16 17 18
Par 4 3 4 4 5 4 3 4 4 3 4 4 3 4
Chris Hockaday 4 3 4 4 5 4 3 4 4 3 4 4 3 4

Round 3 - Bermuda Run Country Club - Main Course

Hole 1 3 4 6 7 8 9 10 11 12 13 14 16 17 18
Champ 395 190 510 593 400 213 394 523 383 185 380 469 202 564 385
Handicap 15 17 7 5 9 13 11 8 16 18 14 2 10 6 12
Par 4 3 5 5 4 3 4 5 4 3 4 4 3 5 4
Chris Hockaday 4 3 5 5 4 3 4 5 4 3 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links