Bermuda Run Open
Purse And Points

Powered by BlueGolf

 Place  Purse    Points  
  1 $11,000.00   0.00 
  2 $5,250.00   0.00 
  3 $5,250.00   0.00 
  4 $3,400.00   0.00 
  5 $2,750.00   0.00 
  6 $2,750.00   0.00 
  7 $1,987.50   0.00 
  8 $1,987.50   0.00 
  9 $1,987.50   0.00 
  10 $1,987.50   0.00 
  11 $1,550.00   0.00 
  12 $1,550.00   0.00 
  13 $1,550.00   0.00 
  14 $1,550.00   0.00 
  15 $1,100.00   0.00 
  16 $1,100.00   0.00 
  17 $1,100.00   0.00 
  18 $1,100.00   0.00 
  19 $1,100.00   0.00 
  20 $1,100.00   0.00 
  21 $843.75   0.00 
  22 $843.75   0.00 
  23 $843.75   0.00 
  24 $843.75   0.00 
  25 $762.50   0.00 
  26 $762.50   0.00 
  27 $712.50   0.00 
  28 $712.50   0.00 
  29 $662.50   0.00 
  30 $662.50   0.00 
  31 $548.75   0.00 
  32 $548.75   0.00 
  33 $548.75   0.00 
  34 $548.75   0.00 
  35 $425.00   0.00 
  36 $425.00   0.00 
  37 $312.50   0.00 
  38 $312.50   0.00 
  39 $200.00   0.00 
  40 $100.00   0.00 
 Total $62,770.00   0.00 


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links