Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,901.50 | 20 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 86-82--168 | CUT | 0.00 | $0.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 75-70--145 | T25 | 0.00 | $687.50 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 68-74-73--215 | T13 | 0.00 | $1,143.75 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-71--145 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 71-70--141 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 69-74--143 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 74-71-72--217 | T28 | 0.00 | $619.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 70-69--139 | T19 | 0.00 | $968.75 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 70-72--142 | T28 | 0.00 | $607.50 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 72-71-69--212 | T30 | 0.00 | $555.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 70-66-72--208 | T29 | 0.00 | $600.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 71-70--141 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 71-63-71--205 | 2 | 0.00 | $6,000.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 67-68-74--209 | T22 | 0.00 | $720.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 74-69--143 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 75-74--149 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 76-74--150 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 73-73--146 | CUT | 0.00 | $0.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 78-77--155 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |