Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $13,879.17 | 22 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 73-74--147 | DQ | 0.00 | $0.00 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 76-70--146 | CUT | 0.00 | $0.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 80-76--156 | T72 | 0.00 | $0.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 72-72-76--220 | T33 | 0.00 | $462.50 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-76--149 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 70-73--143 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 69-73--142 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 75-68-72--215 | T22 | 0.00 | $846.67 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 71-70-69--210 | T9 | 0.00 | $1,700.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 73-74--147 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 65-72--137 | T7 | 0.00 | $1,975.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 80-72--152 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 68-71-64--203 | T7 | 0.00 | $1,870.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 68-70-68--206 | T15 | 0.00 | $1,075.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 69-70-70--209 | T7 | 0.00 | $2,000.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 73-68-73--214 | 31 | 0.00 | $525.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 70-63-71--204 | T8 | 0.00 | $1,850.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 70-70--140 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 73-71--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 73-72--145 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 69-77--146 | CUT | 0.00 | $0.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 71-70--141 | T7 | 0.00 | $1,575.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |