Bermuda Run OpenApr 18 - Apr 20, 2006Bermuda Run Country Club - Main CourseBermuda Run Country Club - West Course | ||
![]() |
| BERMUDA RUN CC - MAIN | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 4 | 301 | 1177 | 395 | 51 | 74.22 |
| Round 3 | 5 | 134 | 452 | 114 | 13 | 72.04 |
| OVERALL | 9 | 435 | 1629 | 509 | 64 | 73.59 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| BERMUDA RUN CC - WEST | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 0 | 254 | 1243 | 321 | 72 | 72.46 |
| OVERALL | 0 | 254 | 1243 | 321 | 72 | 72.46 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |