Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






First Round Scores

Rank Player +/- # Strokes
1 Scott Feaster -6 66.0
T2 Stan Gann -5 67.0
T2 Jin Park -5 67.0
T4 Adam Gary -4 68.0
T4 Joe Katter -4 68.0
T6 Mitch Adams -3 69.0
T6 John Gordon Beckett -3 69.0
T6 Dustin Bray -3 69.0
T6 Adam Howell -3 69.0
T6 William McGirt -3 69.0
T6 Brett Melton -3 69.0
T6 David Siegel -3 69.0
T6 Chad Wilfong -3 69.0
T6 Braxton Wynns -3 69.0
T15 Andy Bare -2 70.0
T15 Tommy Gainey -2 70.0
T15 Jason Martin -2 70.0
T15 John McAllister -2 70.0
T15 Karl Mitchell -2 70.0
T15 John Ross -2 70.0
T21 Pat Browne -1 71.0
T21 Jonathan Jenkins -1 71.0
T21 Randy Joyner -1 71.0
T21 Dan Mathus -1 71.0
T21 Garth Mulroy -1 71.0
T21 Kevin Silva -1 71.0
T21 Derek Watson -1 71.0
T21 Josh Wilson -1 71.0
T29 Mike Beaver E 72.0
T29 Yohann Benson E 72.0
T29 Ben Case E 72.0
T29 Dan Forshey E 72.0
T29 Charles Frost E 72.0
T29 Brad Heaven E 72.0
T29 Billy Judah E 72.0
T29 Calvin Kupeyan E 72.0
T29 Jay McLuen E 72.0
T29 Chris Mundorf E 72.0
T29 Mayson Petty E 72.0
T29 Michael Thornburg E 72.0
T29 John Tillery E 72.0
T42 Mark Alezzio +1 73.0
T42 Mark Baggarly +1 73.0
T42 Richard Hanna +1 73.0
T42 Mark Long +1 73.0
T42 Fernando Mechereffe +1 73.0
T42 Tommy Schaff +1 73.0
T42 Daniel Sloan +1 73.0
T42 Kyle Thompson +1 73.0
T50 Matt Cannon +2 74.0
T50 Jonathan Hill +2 74.0
T50 Richie Hunt +2 74.0
T50 Matt Johnson +2 74.0
T50 Steve Larick +2 74.0
T50 Tim Pemberton +2 74.0
T50 Ewan Porter +2 74.0
T50 Aaron Price +2 74.0
T50 Michael Radek +2 74.0
T50 Luke Slaymaker +2 74.0
T50 Kevin Taylor +2 74.0
T50 Kyle Weisenburger +2 74.0
T62 Brian Altman +3 75.0
T62 Tony Bostic +3 75.0
T62 Derek Brown +3 75.0
T62 Andy Crain +3 75.0
T62 Uly Grisette +3 75.0
T62 Rex Kuramoto +3 75.0
T62 Luke Poulter +3 75.0
T62 Paul Reed +3 75.0
T62 David Seawell +3 75.0
T71 Frank Adams III +4 76.0
T71 Mitchell Harry +4 76.0
T71 Anthony Schumacher +4 76.0
T71 Josh Talton +4 76.0
T71 J.D. Tibbits +4 76.0
T71 Chris Tucker +4 76.0
T77 Douglas Biro +5 77.0
T77 Todd Brown +5 77.0
T77 A.J. Elgert +5 77.0
T77 Ben Friedell +5 77.0
T77 Jason Harris +5 77.0
T77 Wesley Horne +5 77.0
T77 Jared Kania +5 77.0
T77 Mike Krulich +5 77.0
T77 Scott Landon +5 77.0
T77 David Mobley +5 77.0
T77 Adam Rushin +5 77.0
T77 Brian Shelton +5 77.0
T77 David Steele +5 77.0
T90 Andrew Dustman +6 78.0
T90 Conlin Giles +6 78.0
T90 Shaun Kelly +6 78.0
T90 Luke Lovell +6 78.0
T94 Paul Brown +7 79.0
T94 Adam Criniti +7 79.0
T94 Shane Ferguson +7 79.0
T97 John Calarco +8 80.0
T97 Paul Clemente +8 80.0
T97 Jack Fraleigh +8 80.0
T97 Scott Hart +8 80.0
T97 Leighton Nichols +8 80.0
T102 Zach Doran +9 81.0
T102 Nick Jacobi +9 81.0
104 Tony Chapman +10 82.0
105 Blake Tyson +12 84.0
106 Claiborne Brown +13 85.0
107 Ryan Gulka +15 87.0
108 Casey Cline +16 88.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links