Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Charles Frost -2.33 33.67 +2.00 37.33
2 Dustin Bray -2.00 34.00 -1.67 33.67
3 Billy Judah -1.67 34.33 0.00 35.33
4 John McAllister -1.67 34.33 -1.33 34.00
5 Derek Watson -1.67 34.33 -0.33 35.00
6 Jason Martin -1.33 34.67 -0.67 34.67
7 Adam Gary -1.00 35.00 0.00 35.33
8 Fernando Mechereffe -1.00 35.00 +0.33 35.67
9 Garth Mulroy -1.00 35.00 -0.33 35.00
10 Mitch Adams -0.67 35.33 -0.67 34.67
11 Mark Baggarly -0.67 35.33 +1.67 37.00
12 Stan Gann -0.67 35.33 0.00 35.33
13 Jonathan Jenkins -0.67 35.33 -2.33 33.00
14 Calvin Kupeyan -0.67 35.33 -0.33 35.00
15 Jin Park -0.67 35.33 -1.00 34.33
16 David Siegel -0.67 35.33 -0.33 35.00
17 Kyle Thompson -0.67 35.33 -1.00 34.33
18 Chad Wilfong -0.67 35.33 +0.67 36.00
19 Braxton Wynns -0.67 35.33 0.00 35.33
20 Mark Alezzio -0.50 35.50 +1.50 36.50
21 Scott Feaster -0.33 35.67 -1.33 34.00
22 Adam Howell -0.33 35.67 -0.67 34.67
23 John Ross -0.33 35.67 -0.67 34.67
24 John Tillery -0.33 35.67 +1.00 36.33
25 Matt Cannon 0.00 36.00 -1.33 34.00
26 Tommy Gainey 0.00 36.00 -2.33 33.00
27 Brett Melton 0.00 36.00 +0.67 36.00
28 Ewan Porter 0.00 36.00 -1.33 34.00
29 Frank Adams III 0.00 36.00 +2.50 37.50
30 Derek Brown 0.00 36.00 +1.00 36.00
31 Matt Johnson 0.00 36.00 +1.00 36.00
32 Tim Pemberton 0.00 36.00 +1.00 36.00
33 Karl Mitchell +0.33 36.33 +1.33 36.67
34 Tommy Schaff +0.33 36.33 0.00 35.33
35 Ben Friedell +0.50 36.50 +2.00 37.00
36 Richard Hanna +0.50 36.50 +1.00 36.00
37 Mitchell Harry +0.50 36.50 +1.00 36.00
38 Brad Heaven +0.50 36.50 +0.50 35.50
39 Jay McLuen +0.50 36.50 +1.50 36.50
40 Michael Radek +0.50 36.50 +1.00 36.00
41 Paul Reed +0.50 36.50 +1.00 36.00
42 John Gordon Beckett +0.67 36.67 -1.67 33.67
43 Yohann Benson +0.67 36.67 0.00 35.33
44 Randy Joyner +0.67 36.67 -0.67 34.67
45 William McGirt +0.67 36.67 -1.33 34.00
46 Mike Beaver +1.00 37.00 +1.33 36.67
47 Ben Case +1.00 37.00 +0.33 35.67
48 Aaron Price +1.00 37.00 -1.33 34.00
49 Andy Bare +1.00 37.00 +0.50 35.50
50 Rex Kuramoto +1.00 37.00 +4.50 39.50
51 Michael Thornburg +1.00 37.00 +1.50 36.50
52 Luke Slaymaker +1.33 37.33 -1.00 34.33
53 Paul Brown +1.50 37.50 +3.00 38.00
54 A.J. Elgert +1.50 37.50 +1.50 36.50
55 Dan Forshey +1.50 37.50 +0.50 35.50
56 Jason Harris +1.50 37.50 +1.50 36.50
57 Mark Long +1.50 37.50 0.00 35.00
58 Chris Mundorf +1.50 37.50 -0.50 34.50
59 Kyle Weisenburger +1.50 37.50 +1.00 36.00
60 Joe Katter +1.67 37.67 -0.33 35.00
61 Mayson Petty +2.00 38.00 -1.00 34.33
62 Andrew Dustman +2.00 38.00 +2.00 37.00
63 Jack Fraleigh +2.00 38.00 +6.00 41.00
64 Uly Grisette +2.00 38.00 +0.50 35.50
65 Scott Landon +2.00 38.00 +4.50 39.50
66 Luke Lovell +2.00 38.00 +0.50 35.50
67 Luke Poulter +2.00 38.00 +2.50 37.50
68 Daniel Sloan +2.00 38.00 +1.50 36.50
69 Josh Talton +2.00 38.00 +0.50 35.50
70 Andy Crain +2.00 38.00 +1.00 37.00
71 Conlin Giles +2.50 38.50 +4.00 39.00
72 Jonathan Hill +2.50 38.50 -1.00 34.00
73 Richie Hunt +2.50 38.50 +2.50 37.50
74 Nick Jacobi +2.50 38.50 +3.00 38.00
75 Dan Mathus +2.50 38.50 0.00 35.00
76 Adam Rushin +2.50 38.50 +0.50 35.50
77 Anthony Schumacher +2.50 38.50 +0.50 35.50
78 Chris Tucker +2.50 38.50 +2.00 37.00
79 Kevin Silva +2.67 38.67 -2.00 33.33
80 Tony Bostic +3.00 39.00 +1.50 36.50
81 Todd Brown +3.00 39.00 -0.50 34.50
82 Pat Browne +3.00 39.00 +2.50 37.50
83 Tony Chapman +3.00 39.00 +3.00 38.00
84 Wesley Horne +3.00 39.00 +2.50 37.50
85 Jared Kania +3.00 39.00 +0.50 35.50
86 Mike Krulich +3.00 39.00 +3.50 38.50
87 Steve Larick +3.00 39.00 0.00 35.00
88 David Seawell +3.00 39.00 +2.00 37.00
89 J.D. Tibbits +3.00 39.00 +2.00 37.00
90 Brian Altman +3.50 39.50 -1.00 34.00
91 Adam Criniti +3.50 39.50 +3.00 38.00
92 Shane Ferguson +3.50 39.50 +4.50 39.50
93 Shaun Kelly +3.50 39.50 +4.00 39.00
94 David Mobley +3.50 39.50 +4.00 39.00
95 Brian Shelton +3.50 39.50 +3.00 38.00
96 David Steele +3.50 39.50 +1.00 36.00
97 Kevin Taylor +4.00 40.00 +1.00 36.00
98 Josh Wilson +4.00 40.00 -1.00 34.00
99 Douglas Biro +4.00 40.00 +1.00 37.00
100 John Calarco +4.50 40.50 +3.00 38.00
101 Paul Clemente +4.50 40.50 +2.50 37.50
102 Scott Hart +4.50 40.50 +2.50 37.50
103 Leighton Nichols +4.50 40.50 +4.00 39.00
104 Zach Doran +6.50 42.50 +2.00 37.00
105 Claiborne Brown +7.00 43.00 +4.50 39.50
106 Ryan Gulka +7.00 43.00 +4.50 39.50
107 Blake Tyson +7.00 43.00 +2.00 37.00
108 Casey Cline +7.50 43.50 +8.00 43.00


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links