Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Scott Feaster -3.00 33.0 -3.00 33.0
2 Charles Frost -3.00 33.0 +3.00 39.0
3 Jin Park -3.00 33.0 -2.00 34.0
4 Derek Watson -3.00 33.0 +2.00 38.0
5 Chad Wilfong -3.00 33.0 0.00 36.0
6 Mitch Adams -2.00 34.0 -1.00 35.0
7 Stan Gann -2.00 34.0 -3.00 33.0
8 Adam Gary -2.00 34.0 -2.00 34.0
9 Jason Martin -2.00 34.0 0.00 36.0
10 Brett Melton -2.00 34.0 -1.00 35.0
11 Karl Mitchell -2.00 34.0 0.00 36.0
12 Garth Mulroy -2.00 34.0 +1.00 37.0
13 Braxton Wynns -2.00 34.0 -1.00 35.0
14 Mark Alezzio -1.00 35.0 +2.00 38.0
15 Andy Bare -1.00 35.0 -1.00 35.0
16 John Gordon Beckett -1.00 35.0 -2.00 34.0
17 Adam Howell -1.00 35.0 -2.00 34.0
18 Billy Judah -1.00 35.0 +1.00 37.0
19 Joe Katter -1.00 35.0 -3.00 33.0
20 Dan Mathus -1.00 35.0 0.00 36.0
21 William McGirt -1.00 35.0 -2.00 34.0
22 John Ross -1.00 35.0 -1.00 35.0
23 David Siegel -1.00 35.0 -2.00 34.0
24 Frank Adams III 0.00 36.0 +4.00 40.0
25 Mark Baggarly 0.00 36.0 +1.00 37.0
26 Dustin Bray 0.00 36.0 -3.00 33.0
27 Pat Browne 0.00 36.0 -1.00 35.0
28 Richard Hanna 0.00 36.0 +1.00 37.0
29 Brad Heaven 0.00 36.0 0.00 36.0
30 Calvin Kupeyan 0.00 36.0 0.00 36.0
31 Rex Kuramoto 0.00 36.0 +3.00 39.0
32 John McAllister 0.00 36.0 -2.00 34.0
33 Jay McLuen 0.00 36.0 0.00 36.0
34 Fernando Mechereffe 0.00 36.0 +1.00 37.0
35 Paul Reed 0.00 36.0 +3.00 39.0
36 Michael Thornburg 0.00 36.0 0.00 36.0
37 John Tillery 0.00 36.0 0.00 36.0
38 Yohann Benson +1.00 37.0 -1.00 35.0
39 Derek Brown +1.00 37.0 +2.00 38.0
40 Ben Case +1.00 37.0 -1.00 35.0
41 Shane Ferguson +1.00 37.0 +6.00 42.0
42 Tommy Gainey +1.00 37.0 -3.00 33.0
43 Matt Johnson +1.00 37.0 +1.00 37.0
44 Randy Joyner +1.00 37.0 -2.00 34.0
45 Mike Krulich +1.00 37.0 +4.00 40.0
46 Scott Landon +1.00 37.0 +4.00 40.0
47 Mark Long +1.00 37.0 0.00 36.0
48 David Mobley +1.00 37.0 +4.00 40.0
49 Tim Pemberton +1.00 37.0 +1.00 37.0
50 Ewan Porter +1.00 37.0 +1.00 37.0
51 Michael Radek +1.00 37.0 +1.00 37.0
52 Brian Shelton +1.00 37.0 +4.00 40.0
53 Kevin Silva +1.00 37.0 -2.00 34.0
54 Daniel Sloan +1.00 37.0 0.00 36.0
55 Kyle Thompson +1.00 37.0 0.00 36.0
56 J.D. Tibbits +1.00 37.0 +3.00 39.0
57 Chris Tucker +1.00 37.0 +3.00 39.0
58 Kyle Weisenburger +1.00 37.0 +1.00 37.0
59 Josh Wilson +1.00 37.0 -2.00 34.0
60 Mike Beaver +2.00 38.0 -2.00 34.0
61 Tony Bostic +2.00 38.0 +1.00 37.0
62 Matt Cannon +2.00 38.0 0.00 36.0
63 Andy Crain +2.00 38.0 +1.00 37.0
64 Andrew Dustman +2.00 38.0 +4.00 40.0
65 A.J. Elgert +2.00 38.0 +3.00 39.0
66 Dan Forshey +2.00 38.0 -2.00 34.0
67 Mitchell Harry +2.00 38.0 +2.00 38.0
68 Richie Hunt +2.00 38.0 0.00 36.0
69 Jonathan Jenkins +2.00 38.0 -3.00 33.0
70 Jared Kania +2.00 38.0 +3.00 39.0
71 Chris Mundorf +2.00 38.0 -2.00 34.0
72 Mayson Petty +2.00 38.0 -2.00 34.0
73 Tommy Schaff +2.00 38.0 -1.00 35.0
74 David Seawell +2.00 38.0 +1.00 37.0
75 Paul Brown +3.00 39.0 +4.00 40.0
76 Todd Brown +3.00 39.0 +2.00 38.0
77 Adam Criniti +3.00 39.0 +4.00 40.0
78 Jack Fraleigh +3.00 39.0 +5.00 41.0
79 Ben Friedell +3.00 39.0 +2.00 38.0
80 Uly Grisette +3.00 39.0 0.00 36.0
81 Jason Harris +3.00 39.0 +2.00 38.0
82 Wesley Horne +3.00 39.0 +2.00 38.0
83 Shaun Kelly +3.00 39.0 +3.00 39.0
84 Luke Poulter +3.00 39.0 0.00 36.0
85 Aaron Price +3.00 39.0 -1.00 35.0
86 Luke Slaymaker +3.00 39.0 -1.00 35.0
87 David Steele +3.00 39.0 +2.00 38.0
88 Josh Talton +3.00 39.0 +1.00 37.0
89 Kevin Taylor +3.00 39.0 -1.00 35.0
90 Brian Altman +4.00 40.0 -1.00 35.0
91 Douglas Biro +4.00 40.0 +1.00 37.0
92 John Calarco +4.00 40.0 +4.00 40.0
93 Paul Clemente +4.00 40.0 +4.00 40.0
94 Conlin Giles +4.00 40.0 +2.00 38.0
95 Jonathan Hill +4.00 40.0 -2.00 34.0
96 Steve Larick +4.00 40.0 -2.00 34.0
97 Adam Rushin +4.00 40.0 +1.00 37.0
98 Nick Jacobi +5.00 41.0 +4.00 40.0
99 Anthony Schumacher +5.00 41.0 -1.00 35.0
100 Tony Chapman +6.00 42.0 +4.00 40.0
101 Casey Cline +6.00 42.0 +10.00 46.0
102 Zach Doran +6.00 42.0 +3.00 39.0
103 Scott Hart +6.00 42.0 +2.00 38.0
104 Luke Lovell +6.00 42.0 0.00 36.0
105 Leighton Nichols +6.00 42.0 +2.00 38.0
106 Claiborne Brown +7.00 43.0 +6.00 42.0
107 Blake Tyson +7.00 43.0 +5.00 41.0
108 Ryan Gulka +10.00 46.0 +5.00 41.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links