Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 Dustin Bray -3.7 67.67 203.0
T2 Jonathan Jenkins -3 68.33 205.0
T2 John McAllister -3 68.33 205.0
4 Tommy Gainey -2.3 69.00 207.0
T5 Jason Martin -2 69.33 208.0
T5 Derek Watson -2 69.33 208.0
T7 Scott Feaster -1.7 69.67 209.0
T7 Billy Judah -1.7 69.67 209.0
T7 Jin Park -1.7 69.67 209.0
T7 Kyle Thompson -1.7 69.67 209.0
T11 Mitch Adams -1.3 70.00 210.0
T11 Matt Cannon -1.3 70.00 210.0
T11 Garth Mulroy -1.3 70.00 210.0
T11 Ewan Porter -1.3 70.00 210.0
T15 John Gordon Beckett -1 70.33 211.0
T15 Adam Gary -1 70.33 211.0
T15 Adam Howell -1 70.33 211.0
T15 Calvin Kupeyan -1 70.33 211.0
T15 John Ross -1 70.33 211.0
T15 David Siegel -1 70.33 211.0
T21 Stan Gann -0.7 70.67 212.0
T21 William McGirt -0.7 70.67 212.0
T21 Fernando Mechereffe -0.7 70.67 212.0
T21 Braxton Wynns -0.7 70.67 212.0
T25 Charles Frost -333.3 71.00 213.0
T25 Aaron Price -333.3 71.00 213.0
T27 Randy Joyner E 71.33 214.0
T27 Chad Wilfong E 71.33 214.0
T29 Tommy Schaff +333.3 71.67 215.0
T29 Luke Slaymaker +333.3 71.67 215.0
T31 Yohann Benson +0.7 72.00 216.0
T31 Brett Melton +0.7 72.00 216.0
T31 Kevin Silva +0.7 72.00 216.0
T31 John Tillery +0.7 72.00 216.0
T35 Mark Alezzio +1 72.00 144.0
T35 Derek Brown +1 72.00 144.0
T35 Brad Heaven +1 72.00 144.0
T35 Matt Johnson +1 72.00 144.0
T35 Chris Mundorf +1 72.00 144.0
T35 Tim Pemberton +1 72.00 144.0
T35 Mark Baggarly +1 72.33 217.0
T35 Mayson Petty +1 72.33 217.0
T43 Ben Case +1.3 72.67 218.0
T43 Joe Katter +1.3 72.67 218.0
T45 Andy Bare +1.5 72.50 145.0
T45 Richard Hanna +1.5 72.50 145.0
T45 Mitchell Harry +1.5 72.50 145.0
T45 Jonathan Hill +1.5 72.50 145.0
T45 Mark Long +1.5 72.50 145.0
T45 Michael Radek +1.5 72.50 145.0
T45 Paul Reed +1.5 72.50 145.0
52 Karl Mitchell +1.7 73.00 219.0
T53 Dan Forshey +2 73.00 146.0
T53 Jay McLuen +2 73.00 146.0
55 Mike Beaver +2.3 73.67 221.0
T56 Frank Adams III +2.5 73.50 147.0
T56 Brian Altman +2.5 73.50 147.0
T56 Todd Brown +2.5 73.50 147.0
T56 Ben Friedell +2.5 73.50 147.0
T56 Uly Grisette +2.5 73.50 147.0
T56 Luke Lovell +2.5 73.50 147.0
T56 Dan Mathus +2.5 73.50 147.0
T56 Josh Talton +2.5 73.50 147.0
T56 Michael Thornburg +2.5 73.50 147.0
T56 Kyle Weisenburger +2.5 73.50 147.0
T66 Andy Crain +3 75.00 75.0
T66 A.J. Elgert +3 74.00 148.0
T66 Jason Harris +3 74.00 148.0
T66 Steve Larick +3 74.00 148.0
T66 Adam Rushin +3 74.00 148.0
T66 Anthony Schumacher +3 74.00 148.0
T66 Josh Wilson +3 74.00 148.0
T73 Jared Kania +3.5 74.50 149.0
T73 Daniel Sloan +3.5 74.50 149.0
75 Andrew Dustman +4 75.00 150.0
T76 Tony Bostic +4.5 75.50 151.0
T76 Paul Brown +4.5 75.50 151.0
T76 Luke Poulter +4.5 75.50 151.0
T76 David Steele +4.5 75.50 151.0
T76 Chris Tucker +4.5 75.50 151.0
T81 Douglas Biro +5 77.00 77.0
T81 Richie Hunt +5 76.00 152.0
T81 David Seawell +5 76.00 152.0
T81 Kevin Taylor +5 76.00 152.0
T81 J.D. Tibbits +5 76.00 152.0
T86 Pat Browne +5.5 76.50 153.0
T86 Wesley Horne +5.5 76.50 153.0
T86 Nick Jacobi +5.5 76.50 153.0
T86 Rex Kuramoto +5.5 76.50 153.0
90 Tony Chapman +6 77.00 154.0
T91 Adam Criniti +6.5 77.50 155.0
T91 Conlin Giles +6.5 77.50 155.0
T91 Mike Krulich +6.5 77.50 155.0
T91 Scott Landon +6.5 77.50 155.0
T91 Brian Shelton +6.5 77.50 155.0
T96 Paul Clemente +7 78.00 156.0
T96 Scott Hart +7 78.00 156.0
T98 John Calarco +7.5 78.50 157.0
T98 Shaun Kelly +7.5 78.50 157.0
T98 David Mobley +7.5 78.50 157.0
T101 Shane Ferguson +8 79.00 158.0
T101 Jack Fraleigh +8 79.00 158.0
T103 Zach Doran +8.5 79.50 159.0
T103 Leighton Nichols +8.5 79.50 159.0
105 Blake Tyson +9 80.00 160.0
T106 Claiborne Brown +11.5 82.50 165.0
T106 Ryan Gulka +11.5 82.50 165.0
108 Casey Cline +15.5 86.50 173.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links