Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Garth Mulroy -9 4.10
2 Adam Howell -7 4.30
3 Luke Poulter -4 4.33
T4 Stan Gann -6 4.40
T4 Randy Joyner -6 4.40
T4 Fernando Mechereffe -6 4.40
T4 Kyle Thompson -6 4.40
T8 Mark Alezzio -3 4.50
T8 Andy Bare -3 4.50
T8 Derek Brown -3 4.50
T8 Mitchell Harry -3 4.50
T8 Matt Cannon -5 4.50
T8 Ben Case -5 4.50
T8 Scott Feaster -5 4.50
T8 Adam Gary -5 4.50
T8 Jason Martin -5 4.50
T8 Aaron Price -5 4.50
T8 Tommy Schaff -5 4.50
T8 Chad Wilfong -5 4.50
T20 Mitch Adams -4 4.60
T20 Dustin Bray -4 4.60
T20 Joe Katter -4 4.60
T20 Calvin Kupeyan -4 4.60
T20 John McAllister -4 4.60
T20 Jin Park -4 4.60
T26 Ben Friedell -2 4.67
T26 Uly Grisette -2 4.67
T26 Richard Hanna -2 4.67
T26 Brad Heaven -2 4.67
T26 Matt Johnson -2 4.67
T26 Dan Mathus -2 4.67
T26 Jay McLuen -2 4.67
T26 David Mobley -2 4.67
T26 Michael Radek -2 4.67
T26 Chris Tucker -2 4.67
T36 Charles Frost -3 4.70
T36 Jonathan Jenkins -3 4.70
T36 David Siegel -3 4.70
T36 Luke Slaymaker -3 4.70
T36 John Tillery -3 4.70
T36 Derek Watson -3 4.70
T36 Braxton Wynns -3 4.70
T43 Mark Baggarly -2 4.80
T43 John Gordon Beckett -2 4.80
T43 Yohann Benson -2 4.80
T43 Tommy Gainey -2 4.80
T43 Billy Judah -2 4.80
T43 William McGirt -2 4.80
T43 Mayson Petty -2 4.80
T43 Ewan Porter -2 4.80
T43 John Ross -2 4.80
T43 Kevin Silva -2 4.80
T53 Tony Chapman -1 4.83
T53 Andrew Dustman -1 4.83
T53 A.J. Elgert -1 4.83
T53 Dan Forshey -1 4.83
T53 Conlin Giles -1 4.83
T53 Steve Larick -1 4.83
T53 Mark Long -1 4.83
T53 Chris Mundorf -1 4.83
T53 Tim Pemberton -1 4.83
T53 Adam Rushin -1 4.83
T53 Daniel Sloan -1 4.83
T53 Michael Thornburg -1 4.83
65 Brett Melton -1 4.90
T66 Frank Adams III E 5.00
T66 Todd Brown E 5.00
T66 John Calarco E 5.00
T66 Paul Clemente E 5.00
T66 Jack Fraleigh E 5.00
T66 Jason Harris E 5.00
T66 Richie Hunt E 5.00
T66 Nick Jacobi E 5.00
T66 Rex Kuramoto E 5.00
T66 Paul Reed E 5.00
T66 Josh Talton E 5.00
T66 Kevin Taylor E 5.00
T78 Mike Beaver +1 5.10
T78 Karl Mitchell +1 5.10
T80 Paul Brown +1 5.17
T80 Pat Browne +1 5.17
T80 Shane Ferguson +1 5.17
T80 Scott Hart +1 5.17
T80 Jonathan Hill +1 5.17
T80 Wesley Horne +1 5.17
T80 Scott Landon +1 5.17
T80 Luke Lovell +1 5.17
T80 Anthony Schumacher +1 5.17
T80 David Seawell +1 5.17
T80 Kyle Weisenburger +1 5.17
T80 Josh Wilson +1 5.17
T92 Douglas Biro +1 5.25
T92 Andy Crain +1 5.25
T94 Tony Bostic +2 5.33
T94 Adam Criniti +2 5.33
T94 Jared Kania +2 5.33
T94 Mike Krulich +2 5.33
T94 Leighton Nichols +2 5.33
T94 Brian Shelton +2 5.33
T94 David Steele +2 5.33
T101 Brian Altman +3 5.50
T101 Casey Cline +3 5.50
T101 Shaun Kelly +3 5.50
T104 J.D. Tibbits +4 5.67
T104 Blake Tyson +4 5.67
T106 Zach Doran +5 5.83
T106 Ryan Gulka +5 5.83
108 Claiborne Brown +6 6.00


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links