Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Par 4 Performance

Rank Player +/- Par 4 Avg
1 Jonathan Jenkins -7 3.78
T2 Tommy Gainey -6 3.81
T2 Derek Watson -6 3.81
4 Billy Judah -5 3.84
T5 Dustin Bray -4 3.88
T5 Charles Frost -4 3.88
T5 John McAllister -4 3.88
T8 Scott Feaster -3 3.91
T8 Ewan Porter -3 3.91
T10 Calvin Kupeyan -2 3.94
T10 John Ross -2 3.94
T10 Braxton Wynns -2 3.94
T13 Mike Beaver -1 3.97
T13 Fernando Mechereffe -1 3.97
T13 Kyle Thompson -1 3.97
T13 Chad Wilfong -1 3.97
T17 Brian Altman E 4.00
T17 Todd Brown E 4.00
T17 Luke Lovell E 4.00
T17 J.D. Tibbits E 4.00
T17 Josh Wilson E 4.00
T17 Stan Gann E 4.00
T17 Adam Howell E 4.00
T17 Karl Mitchell E 4.00
T17 David Siegel E 4.00
T26 Mitch Adams +1 4.03
T26 John Gordon Beckett +1 4.03
T26 Adam Gary +1 4.03
T26 Jin Park +1 4.03
T26 Kevin Silva +1 4.03
T31 Matt Johnson +1 4.05
T31 Steve Larick +1 4.05
T33 Yohann Benson +2 4.06
T33 Matt Cannon +2 4.06
T33 William McGirt +2 4.06
T33 Brett Melton +2 4.06
T33 Garth Mulroy +2 4.06
T38 Mark Alezzio +2 4.09
T38 Derek Brown +2 4.09
T38 Ben Friedell +2 4.09
T38 Jonathan Hill +2 4.09
T38 Jared Kania +2 4.09
T38 Mark Long +2 4.09
T38 Chris Mundorf +2 4.09
T38 Paul Reed +2 4.09
T38 Anthony Schumacher +2 4.09
T47 Ben Case +3 4.09
T47 Jason Martin +3 4.09
T47 Luke Slaymaker +3 4.09
T47 John Tillery +3 4.09
51 Andy Crain +1 4.10
T52 Mark Baggarly +4 4.12
T52 Randy Joyner +4 4.12
T52 Mayson Petty +4 4.12
T52 Tommy Schaff +4 4.12
T56 Uly Grisette +3 4.14
T56 Jason Harris +3 4.14
T56 Brad Heaven +3 4.14
T56 Tim Pemberton +3 4.14
T56 Michael Thornburg +3 4.14
T61 Joe Katter +5 4.16
T61 Aaron Price +5 4.16
T63 Frank Adams III +4 4.18
T63 Andy Bare +4 4.18
T63 Tony Bostic +4 4.18
T63 Andrew Dustman +4 4.18
T63 Richard Hanna +4 4.18
T63 David Steele +4 4.18
T63 Josh Talton +4 4.18
T63 Kyle Weisenburger +4 4.18
T71 Dan Forshey +5 4.23
T71 Mitchell Harry +5 4.23
T71 Nick Jacobi +5 4.23
T71 Jay McLuen +5 4.23
T71 Michael Radek +5 4.23
T71 Brian Shelton +5 4.23
T71 Daniel Sloan +5 4.23
T71 Kevin Taylor +5 4.23
T71 Chris Tucker +5 4.23
T80 Paul Brown +6 4.27
T80 A.J. Elgert +6 4.27
T80 Rex Kuramoto +6 4.27
T80 Adam Rushin +6 4.27
T84 Tony Chapman +7 4.32
T84 Wesley Horne +7 4.32
T84 Dan Mathus +7 4.32
T84 David Seawell +7 4.32
T88 Pat Browne +8 4.36
T88 Zach Doran +8 4.36
T88 Conlin Giles +8 4.36
T88 Richie Hunt +8 4.36
T88 Mike Krulich +8 4.36
T93 Jack Fraleigh +9 4.41
T93 Ryan Gulka +9 4.41
T95 John Calarco +10 4.45
T95 Paul Clemente +10 4.45
T95 Shaun Kelly +10 4.45
T95 Scott Landon +10 4.45
T95 Leighton Nichols +10 4.45
T100 Douglas Biro +5 4.50
T100 Adam Criniti +11 4.50
T100 Luke Poulter +11 4.50
T100 Blake Tyson +11 4.50
T104 Shane Ferguson +12 4.55
T104 Scott Hart +12 4.55
106 Claiborne Brown +13 4.59
107 David Mobley +16 4.73
108 Casey Cline +21 4.95


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links