Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Par 3 Performance

Rank Player +/- Par 3 Avg
1 Jason Martin -4 2.67
T2 Douglas Biro -1 2.75
T2 Dustin Bray -3 2.75
T4 John Gordon Beckett -2 2.83
T4 William McGirt -2 2.83
T4 Jin Park -2 2.83
T7 Mitch Adams -1 2.92
T7 Matt Cannon -1 2.92
T7 John McAllister -1 2.92
T7 Aaron Price -1 2.92
T11 Adam Criniti E 3.00
T11 Dan Forshey E 3.00
T11 Jonathan Hill E 3.00
T11 Dan Mathus E 3.00
T11 Tim Pemberton E 3.00
T11 Michael Radek E 3.00
T11 Kyle Weisenburger E 3.00
T11 David Siegel E 3.00
T19 Mark Baggarly +1 3.08
T19 Tommy Gainey +1 3.08
T19 Adam Gary +1 3.08
T19 Jonathan Jenkins +1 3.08
T19 Brett Melton +1 3.08
T19 Mayson Petty +1 3.08
T19 Ewan Porter +1 3.08
T19 John Ross +1 3.08
T19 Luke Slaymaker +1 3.08
T28 Frank Adams III +1 3.12
T28 A.J. Elgert +1 3.12
T28 Richard Hanna +1 3.12
T28 Mitchell Harry +1 3.12
T28 Scott Hart +1 3.12
T28 Brad Heaven +1 3.12
T28 Jay McLuen +1 3.12
T28 David Mobley +1 3.12
T28 Chris Mundorf +1 3.12
T28 Paul Reed +1 3.12
T28 Adam Rushin +1 3.12
T28 Josh Talton +1 3.12
T40 Yohann Benson +2 3.17
T40 Randy Joyner +2 3.17
T40 Billy Judah +2 3.17
T40 Tommy Schaff +2 3.17
T40 Kyle Thompson +2 3.17
T40 John Tillery +2 3.17
T46 Andy Crain +1 3.25
T46 Brian Altman +2 3.25
T46 Andy Bare +2 3.25
T46 Paul Brown +2 3.25
T46 Pat Browne +2 3.25
T46 Richie Hunt +2 3.25
T46 Shaun Kelly +2 3.25
T46 Scott Landon +2 3.25
T46 Mark Long +2 3.25
T46 Luke Poulter +2 3.25
T46 David Seawell +2 3.25
T46 Scott Feaster +3 3.25
T46 Joe Katter +3 3.25
T46 Calvin Kupeyan +3 3.25
T46 Garth Mulroy +3 3.25
T46 Kevin Silva +3 3.25
T46 Derek Watson +3 3.25
T46 Braxton Wynns +3 3.25
T64 Stan Gann +4 3.33
T64 Adam Howell +4 3.33
T64 Karl Mitchell +4 3.33
T67 Mark Alezzio +3 3.38
T67 Tony Bostic +3 3.38
T67 Derek Brown +3 3.38
T67 Shane Ferguson +3 3.38
T67 Jason Harris +3 3.38
T67 Wesley Horne +3 3.38
T67 Matt Johnson +3 3.38
T67 Jared Kania +3 3.38
T67 Mike Krulich +3 3.38
T67 Anthony Schumacher +3 3.38
T67 Daniel Sloan +3 3.38
T67 David Steele +3 3.38
T67 Michael Thornburg +3 3.38
T67 Blake Tyson +3 3.38
81 Fernando Mechereffe +5 3.42
T82 Claiborne Brown +4 3.50
T82 Paul Clemente +4 3.50
T82 Zach Doran +4 3.50
T82 Uly Grisette +4 3.50
T82 Luke Lovell +4 3.50
T82 Ben Case +6 3.50
T82 Charles Frost +6 3.50
T82 Chad Wilfong +6 3.50
90 Mike Beaver +7 3.58
T91 Todd Brown +5 3.62
T91 John Calarco +5 3.62
T91 Andrew Dustman +5 3.62
T91 Ben Friedell +5 3.62
T91 Rex Kuramoto +5 3.62
T91 Leighton Nichols +5 3.62
T91 Kevin Taylor +5 3.62
T91 Josh Wilson +5 3.62
T99 Tony Chapman +6 3.75
T99 Conlin Giles +6 3.75
T99 Nick Jacobi +6 3.75
T99 Steve Larick +6 3.75
T99 Brian Shelton +6 3.75
T99 J.D. Tibbits +6 3.75
T99 Chris Tucker +6 3.75
T106 Casey Cline +7 3.88
T106 Jack Fraleigh +7 3.88
108 Ryan Gulka +9 4.12


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links